UK Beach Tour
A valid UKBT membership from both you and your partner is required to participate in this tournament. Check membership status HERE.Information
The Deep Dish Gladiator Series is for players who are looking to challenge themselves at an intermediate or advanced level. - Minimum 4 matches - Best of 3 sets - Pool play followed by single elimination
Results
| # | Player 1 | Player 2 | Points |
|---|---|---|---|
| 1 | Ryan Stout | Tali Rees | 96 |
| 2 | Ben Osborne | Igor Korenev | 84 |
| 3 | Bruce Lay | Sam Sherwin | 72 |
| 3 | Harvey Clinton | Martijn Stroo | 72 |
| 5 | Lucas Rijvers | Alex Cottee | 60 |
| 5 | Mindaugas Ivanauskas | Daryl Thomas | 60 |
| 5 | Linus Ganderton | Iwan Young | 60 |
| 5 | Cormac Durran | Peter Samuels | 60 |
| 9 | Sam Groom | Joseph Trent | 36 |
| 9 | benjamin tain | Jacob Tain | 36 |
| 9 | Laurence Russell | Archie Joskey Martin | 36 |
| 9 | David Hoile | Jacek Pokorski | 36 |
| 9 | Krzysztof Przydrozny | Lukasz Durkacz | 36 |
| 9 | Jake D’Cruz | Niall Peters | 36 |
