UK Beach Tour
A valid UKBT membership from both you and your partner is required to participate in this tournament. Check membership status HERE.Information
The Deep Dish Gladiator Series is for players who are looking to challenge themselves at an intermediate or advanced level. - Minimum 4 matches - Best of 3 sets - Pool play followed by single elimination
Results
| # | Player 1 | Player 2 | Points |
|---|---|---|---|
| 1 | Alexia Mohr-Knox | Tomasz Latos | 96 |
| 2 | Claire Babbage | Ben Thompsett | 84 |
| 3 | Maria Gkini | Elena Samir | 72 |
| 4 | Kamila Maciejewska | Anni Jortikka | 66 |
| 5 | Joanna Sulewska | Ewelina Wiecaszek | 60 |
| 5 | Naomi Bacon-Peniche | Maria Agathokli | 60 |
| 5 | Maria Valderrabano | Beatriz Gutierrez | 60 |
| 5 | Kata Lendvai | Aikaterini Filomeni Velli | 60 |
| 9 | Caitlin Barclay | sofia Kruse | 36 |
| 9 | Emily Jeffrey | Julia Golosz | 36 |
| 9 | Anastasia Panagiotaki | Serhii Kalashnyk | 36 |
