UK Beach Tour
A valid UKBT membership from both you and your partner is required to participate in this tournament. Check membership status HERE.Information
The EBVC 3* Series is for players who are looking to challenge themselves at an intermediate or advanced level. - Minimum 1 matches - Best of 3 sets - Pool play followed by single elimination
Results
| # | Player 1 | Player 2 | Points |
|---|---|---|---|
| 1 | Pawel Kaniowski | Konrad Maciej Ostapko-Schutz | 96 |
| 2 | Cailean McAllister | Jo Koehn | 84 |
| 3 | Keir Paterson | Todd Blacklaw | 72 |
| 4 | Lenard Sobieracki | Sandris Dakuls | 66 |
| 5 | Archie Crawford | Fionn Doyle | 60 |
| 5 | Ruari Souter | Nick Evry | 60 |
| 7 | Finlay Sorrie | Karl Fraser | 48 |
