UK Beach Tour
A valid UKBT membership from both you and your partner is required to participate in this tournament. Check membership status HERE.Information
Entry first come first served
Results
| # | Player 1 | Player 2 | Points |
|---|---|---|---|
| 1 | Pearson Stiller | David Panah | 96 |
| 1 | Trent Webby | mark garcia-kidd | 96 |
| 2 | Ruari Souter | ben McHardy | 84 |
| 2 | Lenard Sobieracki | Nikolaos Stougiannos | 84 |
| 3 | Conor Robins | Aleksandar Borisov | 72 |
| 3 | Mykhailo Babinskyi | Zakir Chaudry | 72 |
| 4 | Aldo Rendon peiro | Mbye babou Jarra | 66 |
| 4 | Lewis Fenech | Mateusz Bobkowski | 66 |
| 5 | Matthew Hunter | Seb Smith | 60 |
| 5 | Callum Spires | Sebastian Witczak | 60 |
| 5 | James Laing | Simon Elliott | 60 |
| 5 | Sam Reid | Ellis Phillips | 60 |
| 7 | Simeon Gray | Robert Morgan | 48 |
| 7 | Matthew Pollock | Danny Mulford | 48 |
| 7 | Oliver Quick | Adam Meszczynski | 48 |
| 7 | Adam Kupka | Dawid Skora | 48 |
| 9 | George Cartwright | Elliott Sawyer | 36 |
| 9 | Mickey Hawney | Sean Honan | 36 |
| 9 | Zakariya Mughal | Jack Adby | 36 |
| 9 | Zoltan Hegedus | Craig Bishop | 36 |
