UK Beach Tour
A valid UKBT membership from both you and your partner is required to participate in this tournament. Check membership status HERE.Information
Alongside the Northern Ireland Open, we will be running a 3* event in this exciting new location. Set against the stunning backdrop of Portrush Beach, the tournament will take place on the 17th May 2026 and promises to be an unforgettable start to the season. The Fireball 3* tournaments offer high-quality matchplay with competitive games for everyone.
Results
| # | Player 1 | Player 2 | Points |
|---|---|---|---|
| 1 | Filip Denchev | Mihail Stoev | 96 |
| 2 | Zak Maghur | Ewan Ramsay | 84 |
| 3 | Matthew Pollock | George Ruddick | 72 |
| 4 | Archie Crawford | Fionn Doyle | 66 |
| 5 | Aaron Fleming | Sam Neill | 60 |
| 5 | Ruari Souter | Lewis Fenech | 60 |
| 5 | Adam Brogan | Finlay Orr | 60 |
| 5 | Aidan Murphy | Miller Eager | 60 |
| 9 | Ollie Dyer | Alex Taylor | 36 |
| 9 | Gavin McCaughern | Rai Tomaz | 36 |
| 9 | Anton Simanenka | Roman Orekhov | 36 |
| 9 | Max Lockhart | Botond Sarosy | 36 |
| 13 | Sam Hoey | Finn Paul | 20 |
