UK Beach Tour
A valid UKBT membership from both you and your partner is required to participate in this tournament. Check membership status HERE.Information
Half-day tournament per gender, approx. 9:00am-1:30pm and 1:30pm-6:00pm. Entry is first-come, first-served. Pool play followed by elimination rounds. Minimum 3 matches per team per tournament. All teams will receive an email with full details, schedule and timings by the day before the tournament.
Results
| # | Player 1 | Player 2 | Points |
|---|---|---|---|
| 1 | Anne Kamanzi | Macy Poon | 96 |
| 2 | Michiko Takenaka | Kanako Hayashi | 84 |
| 3 | Melanie Arora | Grace Hawksley | 72 |
| 3 | Yuliia Parkhomenko | Asli ersozoglu | 72 |
| 5 | Joanna Bartlett | Paula Arrondo Navarrete | 60 |
| 5 | Eva Holt | Marina Magnabosco | 60 |
| 7 | Cristina Flockton | Faye Fullalove | 48 |
| 7 | Nikki Harasta | Sara Varga | 48 |
