UK Beach Tour
A valid UKBT membership from both you and your partner is required to participate in this tournament. Check membership status HERE.Information
Full-day tournament, approx. 9:00am-7:00pm. Entry is first-come, first-served. Pool play followed by elimination rounds. Minimum 3 matches per team per tournament. All teams will receive an email with full details, schedule and timings by the day before the tournament.
Results
| # | Player 1 | Player 2 | Points |
|---|---|---|---|
| 1 | Anne Kamanzi | Ella Watson | 96 |
| 2 | Barbara Zorzi | Federica Vitali | 84 |
| 3 | Michiko Takenaka | Samira Moodie | 72 |
| 3 | Matilda Hutton | Robyn Clifford | 72 |
| 5 | Costanza Calajo | Agnieszka Swistowska | 60 |
| 5 | Gracie Whitefoord | Aliya van Aardenne | 60 |
| 5 | Anastasija Serste | Petra Vukmirovic | 60 |
| 5 | Julianna Nowaczek | Camilla De Tomin | 60 |
| 9 | Anastassia Kovach | Lucy Knott | 36 |
| 9 | Jowita Margula | Liucija Padolskyte | 36 |
| 9 | Marina Rodriguez Rubio | Patrycja Wojdala | 36 |
| 9 | Andrea Guerrero | Kimberley Yong | 36 |
| 13 | Shenelle Manwaring | Anna Tarjan | 20 |
