UK Beach Tour
A valid UKBT membership from both you and your partner is required to participate in this tournament. Check membership status HERE.Information
Full-day tournament, approx. 9:00am-7:00pm. Entry is first-come, first-served. 1 male & 1 female player per team. Pool play followed by elimination rounds. Minimum 3 matches per team per tournament. All teams will receive an email with full details, schedule and timings by the day before the tournament.
Results
| # | Player 1 | Player 2 | Points |
|---|---|---|---|
| 1 | Anne Kamanzi | Tim Mantingh | 60 |
| 2 | Trevor Pearson | Patricia G Castillo | 48 |
| 3 | Gianluca Sarti | Shannon Kasprak | 36 |
| 3 | Costanza Calajo | Krzysztof Przydrozny | 36 |
| 5 | Nanaxhi Colomer | Tomasz Pater | 26 |
| 5 | Shenelle Manwaring | Ignacio Sierra Gonzalez | 26 |
| 5 | abi ackroyd | Sandris Dakuls | 26 |
| 5 | Claudiu Nicsan | Gracie Whitefoord | 26 |
| 9 | Petros Papachristos | Anastasija Serste | 18 |
| 9 | Iliya Javadi Aftabdari | Stefanie Thiem | 18 |
| 9 | Michiko Takenaka | Sean Fitzgerald | 18 |
| 9 | Maris Mazurkevics | Nika Maric | 18 |
| 13 | Raigardas Nikitcenko | Catrin Palmer | 10 |
| 13 | Toby Ward | Faidra Karasavvidi | 10 |
