UK Beach Tour
A valid UKBT membership from both you and your partner is required to participate in this tournament. Check membership status HERE.Information
Full-day tournament, approx. 9:00am-7:00pm. Entry is first-come, first-served. Pool play followed by elimination rounds. Minimum 3 matches per team per tournament. All teams will receive an email with full details, schedule and timings by the day before the tournament.
Results
| # | Player 1 | Player 2 | Points |
|---|---|---|---|
| 1 | Oliver Tuck | Dorian Poinc | 96 |
| 2 | Ben McHardy | Euan Fraser | 84 |
| 3 | Tomo Iwata-Furlonger | Sam Yang | 72 |
| 3 | Martin Alfonso | David Novotny | 72 |
| 5 | Richardson De Sousa | Pawel Pucko | 60 |
| 5 | Filip Denchev | Vaidas Audickas | 60 |
| 5 | Ivo Dobra | Endi Ymeraj | 60 |
| 5 | Ben Kouame | Kristians Eglitis | 60 |
| 9 | Jacob Bohlin | Daniel Nickalls | 36 |
| 9 | Giovanni Armano | Sandris Dakuls | 36 |
| 9 | Otto Alvarez | Rease Jarmon | 36 |
| 9 | Maksymilian Nawrocki | James Ingham | 36 |
| 13 | Leon Gouzinis | Nickan Tousi | 20 |
| 14 | Eric Munday | rob chrol | 18 |
| 15 | Leo Allapitchay De Stefano | Lumiere Ng | 16 |
| 16 | Po Ki Hui | Ming Kei Lee | 14 |
