UK Beach Tour
A valid UKBT membership from both you and your partner is required to participate in this tournament. Check membership status HERE.Information
Half-day tournament per gender, approx. 9:00am-1:30pm and 1:30pm-6:00pm. Entry is first-come, first-served. Pool play followed by elimination rounds. Minimum 3 matches per team per tournament. All teams will receive an email with full details, schedule and timings by the day before the tournament.
Results
| # | Player 1 | Player 2 | Points |
|---|---|---|---|
| 1 | Eva Holt | Melanie Arora | 96 |
| 2 | Agnieszka Ness Kabas | Martyna Di Paolo | 84 |
| 3 | Heloise Herbinet | Laura Bugnariu | 72 |
| 3 | Zoe Tucker | Ellie Glowrey | 72 |
| 5 | claudia lambert | Fernanda macarenko | 60 |
| 5 | Yuliia Parkhomenko | Graciela Maria Clemente | 60 |
| 7 | Anna Tarjan | Amy Holtz | 48 |
| 7 | Joanna Bartlett | Paula Arrondo Navarrete | 48 |
