UK Beach Tour
A valid UKBT membership from both you and your partner is required to participate in this tournament. Check membership status HERE.Information
Full-day tournament, approx. 9:00am-7:00pm. Entry is first-come, first-served. 1 male & 1 female player per team. Pool play followed by elimination rounds. Minimum 3 matches per team per tournament. All teams will receive an email with full details, schedule and timings by the day before each tournament.
Results
| # | Player 1 | Player 2 | Points |
|---|---|---|---|
| 1 | Modestas Gricius | Macy Poon | 24 |
| 2 | Laura Bugnariu | Alex Johnson | 20 |
| 3 | Cristina Flockton | Alex Darling | 18 |
| 3 | Paulina Palys | Lewis Stone | 18 |
| 5 | Faye Fullalove | Tom Collins | 16 |
| 5 | Orin Duck | Molly McMenamin | 16 |
| 5 | Lee Reeves | Amy Holtz | 16 |
| 5 | Jack Lee-Francis | Alex Ford | 16 |
| 7 | jaime bainbridge | David Morgan | 14 |
| 7 | Maksimilian Didenko | Elaheh Sirjani | 14 |
| 7 | Balazs Balint | Sara Varga | 14 |
| 7 | Kai Nicholson | Viktoria Takacs | 14 |
