Locked Steel Gate

What Is The National Ranking?

A players National Ranking will consist of their top 8 results over a 365 day period. Points are counted from the UKBT & FIVB World Tour events. Only a maximum of 6 FIVB results are taken into account. The UKBT National Ranking is calculated on a rolling 365 day basis.
Locked Steel Gate

What Is The Champions Race Ranking?

A players Champions Race Ranking is made up of all the players results in from UKBT events only in the current season (no FIVB points count). The UKBT Champions Race Points start from zero at the beginning of each season and accumulate at each event in which a player competes. The season runs from 31st October – 31st October.

Men's Rankings

# Name Nationality Points Events
1 Javier Bello England 7560 6
2 Joaquin Bello England 7560 6
3 Josue Seekings England 1414 5
4 Enrique Bello England 1378 6
5 Ross McKelvie Scotland 1194 8
6 James McHardy Scotland 1122 7
7 Niko Gleed England 972 8
8 Ben McHardy Scotland 960 8
9 Mariusz Kozik England 906 8
10 Harry Jones England 894 7
11 John Morgan England 888 8
12 Cezary Lesniak England 882 8
13 Lewis bunton England 872 8
14 Conor Robins Wales 864 8
15 Andrew van Rensburg England 864 7
16 Matthew Hunter England 840 8
17 Matthew Pollock England 840 8
18 Jonathan Workman Northern Ireland 836 8
19 Sam Dunbavin England 828 7
20 Bailey Harsum England 800 8
21 Tom Lycett England 786 8
22 Gavin McCaughern Northern Ireland 782 8
23 Jake Sanders England 762 8
24 Iraj Safaee England 738 8
25 David Panah Wales 720 8
26 Tai Yat Chau England 720 8
27 Stuart Perry England 708 8
28 Pearson Stiller England 708 8
29 Jeff Scott Northern Ireland 702 6
30 Jan-Joost van den Bogert England 696 5
31 Pawel Kaniowski Scotland 678 8
32 Mihail Stoev England 672 8
33 Murray Paterson Scotland 672 8
34 Pok man Yeung England 672 8
35 Sam Yang England 660 8
36 Davide Baino England 660 8
37 Konrad Maciej Ostapko-Schutz Scotland 648 8
38 Mykhailo Babinskyi Wales 642 8
39 Lewis Fenech England 636 8
40 Ruari Souter England 630 8
41 Connor Makin England 626 8
42 Aleksandar Borisov Wales 624 8
43 Harry Sandford England 624 8
44 Ivo Dobra England 624 8
45 Luca Ruschetti England 612 8
46 Ben Sanders England 612 8
47 Luca Robinson Wales 612 8
48 Aaron Fleming Northern Ireland 602 6
49 Gerrard Lipscombe England 596 8
50 Radu Florescu England 588 8
51 Paddy Dally N. Ireland 588 8
52 Sam Reid England 564 8
53 Cole Durant England 564 4
54 Nicholas Skansen England 564 8
55 Lucas Rijvers England 552 8
56 Todor Topalov England 552 5
57 Filip Denchev England 544 8
58 Manuel Piubelli England 540 8
59 Alexander Jones England 540 8
60 Konrad Sutowski England 540 8
61 Raigardas Nikitcenko England 540 8
62 Kieran Yon England 540 8
63 Piero Müller England 528 4
64 Damiano Fassina England 516 8
65 Jonathan Yeo England 516 8
66 Zak Maghur Wales 516 8
67 Mbye babou Jarra England 516 6
68 Pawel Pucko England 516 8
69 David Mexin Scotland 510 4
70 Bartosz Bakowski England 508 7
71 Kyle Rasmussen England 504 8
72 karol baginski England 502 6
73 Rumen Popov England 498 7
74 George Ruddick England 492 7
75 Andrea Mancini England 486 8
76 Mindaugas Ivanauskas England 478 8
77 Justinas Abramaitis England 474 8
78 Tim Mantingh England 474 8
79 Marek Biczysko England 456 5
80 Harvey Clinton England 456 8
81 Nikolaos Stougiannos Scotland 450 7
82 Dimitar Bakardzhiev England 450 8
83 Oleksandr Skydan England 444 8
84 Andy Paterson England 432 6
85 Ben Osborne England 432 5
86 Calum Charles England 432 8
87 Javier Morales England 420 7
88 Jonathan Butler England 408 7
89 Thomas Parker Scotland 408 8
90 Sean Platts Stobie Scotland 402 8
91 Mike Banda Scotland 402 8
92 Trent Webby England 396 5
93 Urmas Terasmaa England 390 8
94 Damian Gega England 390 5
95 Andrea Maggio England 390 4
96 Archie Crawford Scotland 390 8
97 Abdimalik Shukri England 390 8
98 Oliver Quick England 388 4
99 Mateusz Bobkowski England 388 7
100 Rafae De oliveira England 386 6
101 mark garcia-kidd England 372 4
102 Michael Wahl England 368 7
103 Marcos Perez Martin England 366 7
104 Ben McCracken England 366 8
105 Pete Makowski England 360 5
106 Dorian Poinc England 360 5
107 harry brett England 354 8
108 Krzysztof Przydrozny England 352 8
109 Maksymilian Makowski England 342 7
110 Endi Ymeraj England 342 8
111 Ben Newman England 340 8
112 Rowan Hayes England 340 8
113 Philip Caliacmanis England 339 8
114 Vadims Guscins England 324 8
115 Zak Jama England 318 8
116 Keir Paterson Scotland 317 6
117 Madog Hammond Wales 316 5
118 Roman Orekhov England 316 8
119 Rory Russell Scotland 314 6
120 Giovanni Armano Other 314 8
121 Richardson De Sousa England 312 5
122 Josh Cosgrove England 312 7
123 Kostas Anastasakis England 306 6
124 Joshua Sturland England 305 5
125 Adam Meszczynski England 300 5
126 Vaidas Audickas England 300 6
127 Oliver Tuck England 300 5
128 Antonio Mastellone England 300 7
129 Krzysztof Marciniec England 292 8
130 Marlon Bouman Other 288 4
131 Mindaugas Kinderis England 288 5
132 Jokubas Kuprys Scotland 282 6
133 Chris Mexson Scotland 282 4
134 Phillip Wiskar England 278 5
135 Istvan Szaloki England 276 6
136 Pablo Relucio Scotland 276 5
137 Jack McKeown Scotland 274 6
138 Reza Towfighi England 273 8
139 Haydn Lawson England 270 3
140 Jean Paul Muyisenge England 266 6
141 Mickey Hawney England 265 5
142 Martin Rees England 264 8
143 Thomas Jefferson England 264 3
144 Maris Mazurkevics England 264 7
145 Nikolaos Skoutelis England 264 4
146 Seb Smith England 262 7
147 Myles Williams England 256 5
148 Lenard Sobieracki Scotland 252 3
149 Matthew Butler England 252 5
150 Andrew Carr England 252 6
151 Bartosz Zywert Scotland 252 5
152 Stanislaw Dunat England 252 5
153 Marcin Sykala England 248 5
154 Aleksandr Donchenko England 246 8
155 Bruce Lay England 244 5
156 James bibby England 244 8
157 Lee Reeves England 242 6
158 Robert Morgan England 240 3
159 Oskar Riches England 240 4
160 Valentin Gourmet England 240 6
161 Theo Plaza England 240 7
162 Ellis Phillips England 236 6
163 Maciej Kubis England 236 5
164 Todd Blacklaw Scotland 235 8
165 Apostolis Averkiadis England 234 5
166 Paul Danelli England 232 5
167 Dimitris Raftopoulos England 232 5
168 Dmytro Kotelianets England 228 7
169 Andrew Tait Scotland 228 6
170 Joshua Akinkunmi Scotland 228 6
171 Jozef Pecovsky England 218 5
172 Erion Troci England 218 6
173 Jake Stidwill England 218 6
174 Modestas Gricius England 216 4
175 Nathan Wheatley England 216 3
176 George Ivanov England 216 6
177 Harry MacNeary England 216 5
178 Simeon Gray England 212 4
179 Michael Constantinou Wales 210 5
180 Chris Watson England 210 7
181 Peter Hockey Scotland 210 3
182 Nick Wingate England 210 5
183 Antonio Meo England 208 6
184 Callum Spires England 204 3
185 Luke Smith England 204 4
186 Harry Hebard England 204 3
187 Garsio Fernandes England 204 3
188 Orin Duck England 204 3
189 Corey Phippen England 204 6
190 Andrey Shandybin England 202 6
191 Bill Stobie Scotland 200 8
192 Kacper Wieczorek Wales 198 6
193 Martijn Stroo England 198 4
194 Danny Mulford England 196 6
195 Stephen Graham England 194 5
196 Tom Dickson Scotland 192 4
197 James Ingham England 192 5
198 Nick Evry Scotland 192 8
199 Samuel Cattet N. Ireland 192 2
200 Max Galloway England 188 5
201 Troy Simpson England 188 6
202 Zakariya Mughal England 186 3
203 Zac Dyer Wales 184 7
204 Mauro Fantuz England 184 4
205 Euan Tuck England 181 8
206 Jack Howard England 180 3
207 Anton Kornilov England 180 3
208 Kian Safaee England 180 5
209 Calum Ferreira Scotland 180 5
210 Jo Koehn Scotland 180 4
211 Leon Gouzinis Other 180 5
212 Mykyta Zadubniak England 180 3
213 Marcin Lasocki England 180 4
214 Arnas Silkinas England 180 2
215 Claudiu Nicsan England 178 8
216 Dobrin Neykov England 177 8
217 Jonathan Sims-Handcock England 173 8
218 Edvin Solopcuk England 168 3
219 Cristian Ciuca England 168 3
220 Sean Honan England 168 3
221 Freddie Sharpe England 168 2
222 Petr Kolomaznik Scotland 168 3
223 Tio Constantinou Wales 167 8
224 Vlad Kurt England 166 6
225 Luciano Quercia England 162 4
226 Louis Bernard England 160 6
227 Joe Monteiro England 160 7
228 Tymoteusz Zadeberny England 160 4
229 Tyler Sourmarie England 158 7
230 Dylan Parsons England 158 3
231 Said Lopez England 156 2
232 Kevin Brady England 156 7
233 Alessandro Agnarelli England 156 4
234 Tomo Iwata-Furlonger England 156 3
235 Matthew Allan Scotland 156 4
236 Liam Darling Scotland 156 4
237 Igor Sumbaev England 156 5
238 Derek Guimond Other 156 2
239 Jabez Gillead M England 156 4
240 Ben Green England 156 3
241 jan pyter England 152 5
242 Albert Ruddick England 152 6
243 Ewan Ramsay Scotland 152 3
244 Romit Aggarwal England 151 4
245 Adriano Muhlbauer Wales 150 3
246 Kasper Riches England 150 3
247 Stephen Williamson England 148 6
248 Otto Alvarez England 146 4
249 Harry Moore N. Ireland 146 4
250 Aidan Daly England 144 5
251 Liam Corcoran England 144 2
252 Shane James England 144 3
253 Tomas Zavrel Scotland 144 2
254 Jonas Janiunas England 144 2
255 Philipp Henke England 144 4
256 Szymon Dar England 144 4
257 Kieran Devlin England 144 2
258 Laurence London England 144 4
259 Romario Stambolliu England 144 2
260 Jamie Keates England 144 4
261 Stuart Gallina Ottersen England 144 2
262 Nickan Tousi England 140 4
263 Fionn Doyle N. Ireland 138 2
264 James Craven N. Ireland 138 2
265 arthur blacket England 137 3
266 George Morris N. Ireland 137 5
267 Marcin Wojcik England 136 3
268 Eduardo Fonseca England 136 4
269 James Taylor England 136 5
270 Jan Ebbing England 134 4
271 Marcin Konpa England 132 2
272 Emanuel Amariei England 132 2
273 Jack Lee-Francis England 132 2
274 Fredrik Ekholm England 132 2
275 Lier Martinez de Morentin Scotland 132 2
276 Cailean McAllister Scotland 132 3
277 Noah Yuda Scotland 132 3
278 Wai Kit Choi Other 132 2
279 Georgios Panagiotis Plagianos England 132 2
280 Alex Darling England 132 5
281 Jaden Malpas England 132 2
282 Thomas Hanway England 132 2
283 Daniel Furness England 128 3
284 Pierre Tang-Taye England 128 3
285 Leo Alcoe England 128 4
286 Harry Aplin England 128 4
287 Javier Fernández Scotland 128 3
288 Charlie Matthews England 126 4
289 Ignas Motuzis England 126 3
290 Callum shamerza England 126 5
291 Luca Jacobelli Scotland 125 4
292 Jason Wilson N. Ireland 124 3
293 Jack Ashton England 123 7
294 Alex Johnson England 122 4
295 Kyle Ruddock N. Ireland 122 3
296 Owain Morgan Wales 120 5
297 Yusef Butt England 120 2
298 Saimir Hysa England 120 2
299 Nicholas Heiner Alzate-Sobotka England 120 2
300 Cole Turnbull Scotland 120 2
301 Rodrigo Medici England 120 2
302 Thomas Dale England 120 2
303 Connor Reeve England 120 2
304 Thomas Morris England 120 2
305 Bram De Winter England 120 2
306 Myles Reilly N. Ireland 120 2
307 Chris Hartley England 120 2
308 Peter Thomas England 120 2
309 Callum Chard England 117 4
310 Ethan Hobley England 116 2
311 Sean Smith England 116 4
312 Howard Shih England 116 3
313 Lukasz Durkacz England 116 3
314 Gabriel Caesar Scotland 116 3
315 James Hoop England 116 4
316 Roger Nicolau England 116 7
317 Oli Harrison England 114 4
318 Ivan Gospodinov England 112 3
319 BASHIR MUKWAYA England 112 4
320 Igor Jaretta England 112 4
321 Gints Haritonovs England 110 3
322 Craig Bishop England 108 2
323 Liam Tewkesbury England 108 2
324 Chris Gregory England 108 1
325 Adam Kupka England 108 2
326 Nathan Crew England 108 2
327 Jan Corsten England 108 5
328 Filippo Sirotti England 108 2
329 Ronan Harrison Scotland 108 2
330 Ben Mackay Scotland 108 2
331 Maciej Duranczyk England 108 3
332 Matteo Sartore England 108 2
333 Ethan Evans England 108 2
334 Jacob Thomas England 108 2
335 Matthew Romero England 108 2
336 William Frederic Brander England 108 2
337 Mariusz Chudzik Scotland 108 2
338 Max Lockhart N. Ireland 108 2
339 Giulio Benetazzo England 108 2
340 Sebastian Witczak England 106 4
341 Anthony McCabe England 106 6
342 Felix Summers England 106 6
343 Simon Elliott England 104 3
344 Gerard Kanoza England 104 3
345 Chris Youster England 104 3
346 Niks Kluga England 104 5
347 wojciech czaja England 102 4
348 Bill Skelly Scotland 102 3
349 Gabriela Rothova England 102 4
350 Vitalii Hryhoriev Other 102 3
351 Alessio Romano Wales 102 4
352 Balint Szilagyi Scotland 100 3
353 Amir Jolini England 100 5
354 Ben Sizoo England 100 4
355 Phil Smith England 96 1
356 Jonathan Drysdale-Anderson England 96 1
357 Wojciech Fiazer England 96 2
358 Nathan Cram England 96 3
359 Peter Stewart Other 96 1
360 Nikolas Tsirimokos England 96 3
361 Samuel Evans Wales 96 4
362 Mykolas Padolskis England 96 1
363 Adam Chudzinski Scotland 96 2
364 Felipe Wanderson Viana Paulino Ireland 96 1
365 Marco Lonardo England 96 2
366 Slater Bird England 96 1
367 Ben Kouame England 96 2
368 Hayden Tullett England 96 2
369 Levi Laemmle England 96 3
370 Owen Johnston England 96 2
371 Bradley Peters England 96 1
372 Daniil Pyvovarenko England 96 1
373 Henry Norris England 96 2
374 Rodrigo Afonso Soares Ireland 96 1
375 Colin Paterson Scotland 96 1
376 Tomasz Pater England 94 4
377 David Silva England 94 4
378 Gruia Nastasa England 94 3
379 Patrick Towfighi England 92 5
380 Marco Furgeri England 92 3
381 Emmanuel Oretoye England 92 2
382 Andre Castro England 92 2
383 Oliver Saxby England 92 2
384 Mark Myerson England 90 3
385 Lewis Howel England 90 6
386 Iwan Young England 90 4
387 Philipp Barthelme Scotland 90 4
388 Henry Akaluka England 90 2
389 Rease Jarmon England 88 5
390 Sam Bartlett-Tisdall England 88 2
391 Trevor Pearson England 86 3
392 Adam Martin Scotland 86 4
393 Louis GUIDET England 86 4
394 Kuba Hamerski Scotland 85 4
395 Burcu Uslu England 84 1
396 Martin Alfonso England 84 1
397 Maksym Bartkowiak England 84 1
398 Azlan Maghur Wales 84 5
399 Charlie Kobylarz England 84 2
400 Maxime Carolan England 84 2
401 Jean-Max Sourmarie England 84 2
402 Daniel Maciejewski Scotland 84 2
403 Theo Crisan Scotland 84 2
404 Nadim Edde Gomez England 84 2
405 Alfie Watson England 84 2
406 Harry Orr Scotland 84 1
407 Edgar Santana Alves England 84 1
408 Jack Anderson Scotland 84 1
409 Nick Dualibi-Wilson England 84 5
410 Jan Rybak England 84 2
411 Igor Korenev England 84 1
412 Alessio Lavino England 84 2
413 Evan Dando England 84 3
414 Daniel Zelinka England 84 2
415 Aidar Magafurov England 84 4
416 Leevi Gumbs England 84 2
417 Anton Pisarikhin England 84 2
418 Finn Chalkley-Beales England 84 2
419 Dion Ofa Other 84 2
420 Adam Sully Wales 82 2
421 Kai Watton England 82 3
422 Antoine Archaimbault England 82 3
423 Milosz Budzilko England 80 2
424 Deniz Isik England 80 2
425 Callum Winroth Scotland 80 3
426 Jonas Castro England 80 2
427 Dan Mrowiec England 78 2
428 Jon-lee Fielding England 78 2
429 Owen Morrison Scotland 78 2
430 Daniel Robbins England 78 2
431 Jan Dobrzycki England 78 2
432 Chris Driver Scotland 78 2
433 Dawid Holub vel Golab England 78 2
434 Heiner Alzate England 76 2
435 Vlad Stratula England 76 2
436 Riley Macadam England 76 3
437 Serhii Korol England 74 2
438 Chris Hamilton N. Ireland 74 2
439 Aldo Rendon peiro England 72 1
440 Piotr Rościszewski England 72 1
441 Aleksei Lysak England 72 2
442 Peter Soczewka England 72 1
443 Sam Neill N. Ireland 72 1
444 George Cartwright England 72 2
445 Isaac Gasson-Hudson England 72 1
446 Stanley Laurenson England 72 1
447 Martin Ekholm Other 72 1
448 Daryl Thomas England 72 1
449 Karlis Mucins England 72 2
450 Piotr Knuth England 72 1
451 Louis Van der feltz N. Ireland 72 1
452 Ciagan Davoren Ireland 72 1
453 Jasmine Mills England 72 2
454 Daichi Penny England 72 3
455 Leonardo Festante England 72 3
456 Benjamin Sorley England 72 2
457 Mohit Kerai England 70 2
458 Pablo Ternera England 68 2
459 Miroslav Gospodinov England 68 2
460 Maksymilian Kurzak England 68 2
461 Westleigh Bristow England 68 4
462 Ayaan Syed England 68 3
463 Seb Johns England 66 2
464 Isaac Dutton England 66 3
465 Grant Ng England 66 1
466 Sam Sherwin England 66 1
467 Devon Gleave England 66 1
468 Finn Fielder England 66 3
469 Agithan Thuraisingham England 66 3
470 Tommy Cripps England 66 1
471 Martyn Needham Other 66 1
472 Lorenzo Bongiovanni England 65 2
473 Janito Randelhoff N. Ireland 65 2
474 Martin Brinkmann England 64 3
475 Aidan Tappin England 64 3
476 Jacob George England 64 3
477 Rev Santos England 64 3
478 Kai Brenker England 64 2
479 Nikita Yakunin England 64 3
480 Patrick Olivier England 64 3
481 Jonah Upward England 62 3
482 Alastair Scott Scotland 62 4
483 Michael Trusilo England 62 3
484 Sarunas Nekrosius England 60 1
485 David Duggleby England 60 1
486 Courtney Cross England 60 1
487 Daniel Harwood England 60 1
488 Jamie Harwood England 60 1
489 Hans Wolf Other 60 1
490 Romain Elsair England 60 1
491 Vincent Ratier England 60 2
492 Victor Degorce Other 60 1
493 Joshua Honeybun England 60 1
494 Sean Fitzgerald England 60 1
495 Giovanni de Valdivia England 60 1
496 Sam Shenton England 60 1
497 Michael Jenkin England 60 1
498 Jan Oboril England 60 1
499 Wout De Jonghe England 60 1
500 Russell White England 60 1
501 André da Silveira England 60 1
502 David McCrae Scotland 60 1
503 Sergey Najafov England 60 2
504 Kade Brickhill England 60 2
505 Conway Ho England 60 1
506 Joey Chan Yeung Chung England 60 1
507 Jan Zavacky Scotland 60 1
508 Matt Thomas England 60 1
509 Andrejs Balass Scotland 60 1
510 Mattia Console England 60 1
511 James Green N. Ireland 60 1
512 Tom Stewart N. Ireland 60 1
513 Seth Ruelle Other 60 1
514 Sid Bailey England 60 1
515 Aleksandrs Konopackis England 60 1
516 Bulent Ulug Ireland 60 1
517 James Houston Scotland 60 2
518 Abdalla Abdulhadi England 60 2
519 Daniil Pyvovarenko England 60 1
520 Wai Lung Lam Other 60 1
521 Donatas Jokubauskas England 60 2
522 Craig Goldthorp Scotland 60 1
523 Mykhailo Grutsai Other 60 1
524 Justas Augustavicius N. Ireland 60 1
525 Alex Radu N. Ireland 60 1
526 Aidan Murphy N. Ireland 60 1
527 Luke Ivers N. Ireland 60 1
528 Kristaps Krumins England 60 1
529 Bupie Buiser England 60 1
530 Cavan Donohoe England 60 1
531 David Morgan England 60 1
532 Solomon Maghur Wales 58 4
533 Eryk Pierzgalski England 58 3
534 Michael Smith England 58 2
535 Glenn Cooper N. Ireland 58 2
536 Monty Easton England 57 3
537 Rene Rudzinski England 56 4
538 Law Blunt Wales 56 4
539 ENRICO MENGOTTI England 56 3
540 Alexandre Vautier England 56 2
541 Jannis Kuepper England 56 2
542 Marcus Tait England 54 3
543 Billy Hennig England 54 2
544 Joshua Kermode England 54 2
545 Samuel Ravenscroft England 54 2
546 Lucas Fitzpatrick England 54 3
547 Francesco Rizzo England 53 2
548 Oskars Berzins England 52 2
549 Tim Towfighi England 52 3
550 Matt Board England 52 4
551 Liam Clifton England 52 3
552 Chun Yat Law England 52 2
553 Stephen Slatter England 51 3
554 Grant McLelland England 51 3
555 Mihalis Bourzoukos England 50 4
556 frazer james England 50 2
557 Phoenix Woodley England 48 1
558 Zakir Chaudry England 48 1
559 Adam Brogan Scotland 48 2
560 Robert Smith England 48 1
561 Sam Oldfield England 48 1
562 Michael Smyk England 48 1
563 Rodney Moody N. Ireland 48 1
564 Ivo Teixeira Ireland 48 1
565 Shawn Yeo Scotland 48 1
566 Sean La Rosa England 48 1
567 raphael segbenu England 48 1
568 Jonas Bendorius Wales 48 2
569 Benjamin Allford England 48 4
570 Bryce Mendoza England 48 1
571 Louis Kane England 48 1
572 Cezary Gorny England 48 1
573 Liam Chisholm England 48 1
574 Mina-Imani Malcolm England 48 3
575 Bradley Curle England 48 1
576 Ben Smith England 48 1
577 Marcell Sárik-Veress Other 48 1
578 Scott Francis England 48 2
579 Seliyan Mathivannan England 48 2
580 Dominick Constantinou England 48 3
581 Maksymilian Nawrocki England 48 1
582 Reuben Gale England 48 2
583 Alex McAvoy N. Ireland 48 1
584 Kristians Eglitis England 48 1
585 Cristian Dobranszki England 48 1
586 Michael Kontopoulos England 46 3
587 Ahmad Tall England 44 3
588 laren Vitin Wales 44 2
589 Krzysztof Waszczuk England 44 2
590 Belal Tibi England 44 3
591 Sean Franks Other 44 2
592 benjamin tain England 42 2
593 Isaac O’Brien England 42 2
594 Leo Allapitchay De Stefano England 42 2
595 Alfie Homberger England 41 2
596 Gary Savage England 40 3
597 Benjamin Hudson England 40 2
598 Ibrahim Chughtai England 40 2
599 Ryan Pahon England 40 2
600 KHALID HERSI England 40 2
601 Jerry Leung England 40 2
602 Fabian Brinkmann England 40 2
603 Alex Antonas England 40 2
604 Ross Stubbenhagen England 40 2
605 Marco Vallone England 38 2
606 Orin Diwan England 38 2
607 Aaron Leitch Scotland 38 2
608 Théo Doppel Scotland 38 2
609 ALEX COX England 38 2
610 Peter Gunyashov England 36 1
611 Bartosz Spyrko-Smietanko Wales 36 1
612 Laurent Sevette England 36 1
613 Billy Taylor England 36 1
614 Theodore Weinberger England 36 1
615 Ethan Brice England 36 1
616 Ignacio Sierra Gonzalez England 36 1
617 Michael Paiz England 36 2
618 Benjamin Strang England 36 1
619 Sacha Poggio England 36 1
620 Mike Clark England 36 3
621 Mattias Godron England 36 1
622 Marcin Gruszka England 36 1
623 Oskar Redestowicz England 36 1
624 Sam Sudell England 36 1
625 Vincenzo Agrillo England 36 1
626 Kelechi Bell England 36 1
627 Graham Hamilton Scotland 36 1
628 Dhruv Parmar Scotland 36 1
629 Thomas Heyes England 36 1
630 Tiago Dias England 36 2
631 Richard Uhlir England 36 1
632 Findlay Brown Scotland 36 1
633 Richard Pacalaj England 36 1
634 Maciej Splawski Scotland 36 1
635 Anthony McLaughlin England 36 1
636 James Foster England 36 1
637 Navid Lam England 36 1
638 Wai Pan Shih England 36 1
639 Alex Tutuianu England 36 1
640 Aseri Sukanabulisau England 36 1
641 Zach Bullivant England 35 2
642 Jacob Jones England 34 2
643 George Bucknell England 34 2
644 Dwain Bowman England 34 3
645 Aadhil Hussain England 34 2
646 Steven Finona England 34 2
647 Ben Gilhooley England 34 2
648 Sidney Morgan Wales 34 2
649 Alistair Mitchell England 32 2
650 James Collins England 32 2
651 Vincent Edouard England 32 2
652 Andrew Tuck England 32 2
653 Jake Richards England 32 2
654 Jasper Paulini-Torrance England 30 2
655 Abdulkareem Mohammed England 30 1
656 yusuf sanneh England 30 1
657 Malek Amerudin England 30 1
658 Rafal Ciechacki England 28 2
659 Radin Ostovari England 28 3
660 James Leach England 28 2
661 Richard Baldwin England 28 2
662 Charles Seddon England 26 2
663 Thibaut Hebrard England 26 2
664 Luke Smith England 25 2
665 Maciek Marianski England 24 1
666 Marcin Glogowski England 24 2
667 Jake Chedgy England 24 1
668 Thomas Dunn Wales 24 1
669 Harrison Todd England 24 1
670 Lance Angelo Perez England 24 1
671 Eduardo Zardo England 24 1
672 Rishad Maynard England 24 1
673 Redha Nacef Scotland 24 1
674 Joachim Cheuk Him CHAN England 24 1
675 Angel Ortiz Casallas Wales 24 1
676 Vinicius Stefan England 24 1
677 Benzar Luzon England 24 1
678 Cristian Rispoli England 24 1
679 Sebastian McBirnie England 24 1
680 Alejandro Moult-Noe England 24 1
681 Marco Jones England 24 1
682 Finn Herron Scotland 24 1
683 Morris Huang England 24 1
684 Ryan Fish England 24 1
685 Alex Clubbe England 24 1
686 Uzair Nabi Scotland 24 1
687 Jack Rodger N. Ireland 24 1
688 Wojciech Noworyta England 24 1
689 Humberto Reis England 24 1
690 Bence Meszaros England 24 1
691 Rob Boone England 24 1
692 Stefan Truscott England 24 1
693 Benjamin Alvey England 24 1
694 Oliver Furnell England 24 1
695 Lewis Phippen England 24 1
696 Andi Maqsudov England 24 1
697 george xenophontos England 24 1
698 Brian Harrow England 24 1
699 Kieran VAGHELA England 24 1
700 Akshay Vaghela England 24 1
701 Ali Tarabay England 24 1
702 Ewan Beale England 24 1
703 Charlie Ashbrook England 24 1
704 William Kingsolver Other 24 1
705 Elliott Sawyer England 20 1
706 Vicente Brunetti England 20 1
707 Ben Hamilton England 20 1
708 Duy Nguyen England 20 1
709 Zak BARUZI England 20 1
710 Derin Canbulat England 20 1
711 Finn Thompson Scotland 20 1
712 Abaz Shehu England 20 1
713 Lewis Phippen England 20 1
714 Hamish Lewis England 20 1
715 Henry Greenwood Wales 20 1
716 Aaron Gillies Scotland 20 1
717 Lucas Dowdell England 20 1
718 Oscar Romero England 20 1
719 Harry Cross England 20 2
720 Rafael Martinez England 20 1
721 Felix Kehoe England 20 1
722 Ardan Kehoe England 20 1
723 Sean Leogue England 20 1
724 Harry Wills England 20 1
725 Kane Konigkramer England 20 1
726 Humza Khan England 20 1
727 Abdul Hasib England 20 1
728 Mateusz Mlodecki England 20 1
729 Romain Nagata England 20 1
730 Roman Rohalevskyi England 20 1
731 Dritan Nastasi England 20 1
732 Uri Croft England 20 1
733 Jack Brown England 20 2
734 Adam Brogan Scotland 20 1
735 Cole Lum Scotland 20 1
736 Kane Lum Scotland 20 1
737 Gavin Wilson Scotland 20 2
738 David Lucas England 20 1
739 Tim Latcham England 18 1
740 Jacob Tain England 18 1
741 Joshua Boddy England 18 1
742 Andy Rodziewicz England 18 1
743 Kai Buchanan England 18 1
744 Mateusz Wolski England 18 1
745 James Smith-Daye England 18 1
746 Magnus Paulini-Torrance England 18 1
747 Ryan Wartnaby England 18 1
748 Gleb Tikhonov England 18 1
749 Arata Takeda England 18 1
750 Finn Henderson England 18 1
751 Isa Khan England 18 1
752 Jalen Atabay England 18 1
753 Wilmer Palmares England 18 1
754 Cristian Arbone England 18 1
755 Dawid Brzózka England 18 1
756 Shahrouz Farhadi England 18 1
757 Bradley Willis-Dimmick England 18 1
758 Mark Christie N. Ireland 18 1
759 Mark Chadbourne England 18 1
760 Alex Hooper England 18 1
761 Henry Kwaan England 18 1
762 Yegeun Ji England 18 1
763 Brandon Sesay England 18 1
764 Iliya Javadi Aftabdari England 18 1
765 Elias Watts England 18 1
766 Daniel Blakeman England 18 1
767 Olly Mabelis England 17 1
768 Owen Kwok England 17 1
769 Magnus Nickel England 17 1
770 Bartosz Baran England 17 1
771 Grzegorz Kiselyk England 16 1
772 Christopher Miles England 16 1
773 Austin Anokwuru England 16 1
774 Scott Butler England 16 2
775 Mart Ratas England 16 1
776 Jordan Hummel England 16 1
777 David Short England 16 1
778 Ry Gerety England 16 1
779 Oliver Tucker England 16 1
780 Alex Kenward England 16 1
781 Isambard Medhurst England 16 1
782 Andrew Johnston N. Ireland 16 1
783 Bryan Haley England 16 1
784 Aundrey Gilchrist England 16 1
785 Christian Miklau England 16 1
786 Filip Szczepaniak England 16 1
787 Luke Djemal England 16 1
788 Michal Hryniewicz England 16 1
789 Louis van der Feltz N. Ireland 16 1
790 Samuel Waddoups England 16 1
791 Yukio Ogassawara England 16 1
792 Jaden Valdes England 16 1
793 Joseph Johnson England 16 1
794 Alex Cottee England 16 1
795 Evan Warwick England 16 1
796 Ismael Tebbani Maya England 16 1
797 Matus Matejka England 16 1
798 Paul May-Miller England 16 1
799 Adam Tyler England 16 1
800 Maksimilian Didenko England 16 1
801 Yann Waterson England 16 1
802 Paul Marçais Scotland 16 1
803 Ondrej Bina England 16 1
804 Alex Johnson England 16 1
805 Ethan Porter England 16 1
806 Andres Hernandez England 14 1
807 Daniel Nickalls England 14 1
808 Toby Twitchen England 14 1
809 Daniel Payne England 14 1
810 Benjamin Joe England 14 1
811 Dan Peckham England 14 1
812 Yan Naydenov England 14 1
813 Martynas Petuška England 14 1
814 Fergus Johnstone England 14 3
815 Ritvik Rathore England 14 1
816 Caleb dos Santos Peres Mota England 14 1
817 Graham YOUNG Scotland 14 1
