


# | Name | Nationality | Points | Events |
---|---|---|---|---|
1 | Joaquin Bello | England | 5488 | 8 |
2 | Javier Bello | England | 5248 | 7 |
3 | Issa Batrane | England | 4960 | 7 |
4 | Frederick Bialokoz | England | 4960 | 7 |
5 | Harry Jones | England | 2800 | 8 |
6 | Niko Gleed | England | 2800 | 8 |
7 | Haydn Lawson | England | 1428 | 8 |
8 | Enrique Bello | England | 1242 | 8 |
9 | Peter Soczewka | England | 1170 | 8 |
10 | Callum Stewart | Scotland | 1158 | 8 |
11 | Aldo Rendon peiro | England | 1128 | 7 |
12 | Josue Rocha | England | 1128 | 8 |
13 | Jan-Joost van den Bogert | England | 1122 | 8 |
14 | Sam Dunbavin | England | 1116 | 8 |
15 | David Panah | Wales | 1044 | 8 |
16 | Ross McKelvie | Scotland | 1038 | 6 |
17 | Pierre Tang-Taye | England | 972 | 8 |
18 | Connor Boyle | Scotland | 948 | 7 |
19 | Ruari Souter | Scotland | 936 | 8 |
20 | Sam Walrond | England | 924 | 8 |
21 | Barry McGuigan | Scotland | 924 | 6 |
22 | Aleksandar Borisov | Wales | 912 | 8 |
23 | Christoph Datler | England | 912 | 7 |
24 | Cole Durant | England | 888 | 6 |
25 | Jake Sanders | England | 876 | 8 |
26 | Oliver Quick | England | 840 | 8 |
27 | Conor Robbins | Wales | 828 | 8 |
28 | Murray Patterson | Scotland | 804 | 8 |
29 | Matthew Hunter | England | 792 | 7 |
30 | Marcin Konpa | England | 792 | 7 |
31 | mark garcia-kidd | England | 780 | 6 |
32 | Lenard Sobieracki | Scotland | 768 | 8 |
33 | Mariusz Kozik | England | 768 | 8 |
34 | Cezary Lesniak | England | 768 | 8 |
35 | Sebastian Bukowski | England | 744 | 7 |
36 | Sam Yang | England | 732 | 8 |
37 | David Novotny | England | 732 | 8 |
38 | Jamie McHardy | Scotland | 732 | 5 |
39 | Jonathan Workman | Northern Ireland | 732 | 6 |
40 | Lewis Fenech | England | 720 | 8 |
41 | Jeff Scott | Northern Ireland | 696 | 4 |
42 | Thomas Ellis | England | 696 | 8 |
43 | Valdis Baranovs | England | 660 | 8 |
44 | Andrea Maggio | England | 660 | 4 |
45 | Davide Baino | England | 624 | 8 |
46 | Callum Spires | England | 612 | 8 |
47 | Harry Sandford | England | 612 | 8 |
48 | Marek Biczysko | England | 606 | 7 |
49 | Richardson De Sousa | England | 606 | 8 |
50 | Matthew Pollock | England | 600 | 8 |
51 | Andy Paterson | England | 600 | 8 |
52 | Ben Sanders | England | 600 | 8 |
53 | Mindaugas Kinderis | England | 600 | 7 |
54 | Tai Yat Chau | England | 600 | 8 |
55 | Sam Reid | England | 576 | 8 |
56 | Pete Makowski | England | 576 | 8 |
57 | Ellis Phillips | England | 576 | 8 |
58 | Euan Fraser | Scotland | 552 | 5 |
59 | Mateusz Bobkowski | England | 546 | 8 |
60 | Olly Smith | England | 546 | 8 |
61 | Michael Jenkin | England | 546 | 8 |
62 | Zoltan Hegedus | England | 540 | 8 |
63 | Filip Denchev | England | 534 | 8 |
64 | Cole Turnbull | Scotland | 534 | 8 |
65 | Justinas Abramaitis | England | 528 | 6 |
66 | Jack McKeown | Scotland | 528 | 8 |
67 | Luca Ruschetti | England | 522 | 8 |
68 | Peter Stewart | Other | 516 | 4 |
69 | Zak Maghur | Wales | 516 | 8 |
70 | Jonathan Fray Ruiz | Wales | 516 | 8 |
71 | Connor Makin | England | 506 | 8 |
72 | Damian Gega | England | 504 | 6 |
73 | Martin Alfonso | England | 504 | 5 |
74 | Lewis bunton | England | 504 | 8 |
75 | Stewart Caldwell | Scotland | 504 | 4 |
76 | Sean Platts Stobie | Scotland | 498 | 8 |
77 | Sebastian Witczak | England | 496 | 8 |
78 | Ben McHardy | Scotland | 486 | 4 |
79 | Bartek Soczewka | England | 484 | 5 |
80 | Nikolaos Stougiannos | Scotland | 484 | 8 |
81 | Chris Watson | England | 480 | 8 |
82 | Tomasz Sawko | England | 468 | 6 |
83 | Luis Stansbury | England | 468 | 7 |
84 | George Ruddick | England | 468 | 8 |
85 | Matěj Brož | Scotland | 468 | 6 |
86 | Pawel Kaniowski | Scotland | 468 | 8 |
87 | Nicholas Heiner Alzate-Sobotka | England | 450 | 7 |
88 | Max Gibbins | England | 444 | 7 |
89 | Stuart Perry | England | 444 | 8 |
90 | karol baginski | England | 444 | 8 |
91 | Fredrik Ekholm | England | 444 | 6 |
92 | Konrad Maciej Ostapko-Schutz | Scotland | 420 | 7 |
93 | Alexander Jones | England | 416 | 8 |
94 | Mindaugas Ivanauskas | England | 408 | 5 |
95 | Radu Florescu | England | 404 | 6 |
96 | Robert Morgan | England | 404 | 5 |
97 | Mihail Stoev | England | 396 | 6 |
98 | Mark Myerson | England | 396 | 8 |
99 | Maksymilian Makowski | England | 396 | 8 |
100 | Krzysztof Przydrozny | England | 390 | 8 |
101 | Arthur Guasti | England | 372 | 4 |
102 | Konrad Sutowski | England | 372 | 8 |
103 | Ewan Ramsay | Scotland | 372 | 6 |
104 | Javier Morales | England | 366 | 5 |
105 | Michael Lee | England | 366 | 8 |
106 | Reza Towfighi | England | 360 | 8 |
107 | Ivo Dobra | England | 360 | 5 |
108 | Ivan Vatolik | England | 354 | 4 |
109 | Jon-lee Fielding | England | 352 | 7 |
110 | Michal Wiecaszek | England | 350 | 7 |
111 | Marcin Wojcik | England | 348 | 7 |
112 | Nico Gajkiweicz | England | 348 | 8 |
113 | Ben Osborne | England | 348 | 5 |
114 | Marcos Perez Martin | England | 342 | 8 |
115 | Isaac Gasson-Hudson | England | 336 | 5 |
116 | Arkadiusz Woznicki | England | 330 | 8 |
117 | Daniel Heath | England | 329 | 8 |
118 | Aidan Daly | England | 326 | 6 |
119 | Shaun Morrison | England | 324 | 4 |
120 | Andrea Mancini | England | 320 | 8 |
121 | Dylan Parsons | England | 320 | 8 |
122 | Andres Hernandez | England | 318 | 8 |
123 | Daniel Furness | England | 312 | 8 |
124 | Nikolas Tsirimokos | England | 306 | 8 |
125 | Dobrin Neykov | England | 306 | 8 |
126 | Bartosz Zywert | Scotland | 302 | 8 |
127 | Marlon Bouman | Other | 300 | 4 |
128 | Jonathan Butler | England | 298 | 8 |
129 | Luciano Quercia | England | 294 | 6 |
130 | Andrew Woodland | Wales | 294 | 6 |
131 | Piotr Rościszewski | England | 288 | 6 |
132 | Graham Riddle | Scotland | 288 | 1 |
133 | Sean Honan | England | 288 | 8 |
134 | André da Silveira | England | 288 | 3 |
135 | Aleksei Lysak | England | 278 | 7 |
136 | Edvin Solopchuk | England | 276 | 5 |
137 | Mykolas Padolskis | England | 276 | 4 |
138 | Zak Jama | England | 270 | 8 |
139 | Manuel Piubelli | England | 264 | 4 |
140 | Damiano Fassina | England | 264 | 4 |
141 | Shane James | England | 264 | 4 |
142 | Jordan Blake | England | 262 | 8 |
143 | Tomas Zavrel | Scotland | 258 | 3 |
144 | Nicolas Miranda Furtado | Scotland | 258 | 4 |
145 | Peter Hockey | Scotland | 258 | 3 |
146 | Dan Huggins | England | 252 | 6 |
147 | Jozef Pecovsky | England | 252 | 4 |
148 | Bartosz Bakowski | England | 252 | 4 |
149 | Lukas Pusvaskis | England | 252 | 7 |
150 | Ashid Amarsanaa | England | 252 | 4 |
151 | Adam Chudzinski | Scotland | 252 | 7 |
152 | Nathan Hall | England | 250 | 6 |
153 | Audrius Tracauskas | England | 250 | 6 |
154 | Danny Mulford | England | 248 | 6 |
155 | Ben McCracken | England | 247 | 8 |
156 | Modestas Gricius | England | 240 | 4 |
157 | Raigardas Nikitcenko | England | 240 | 8 |
158 | Maciej Kubis | England | 234 | 7 |
159 | Tim Latcham | England | 232 | 6 |
160 | Harvey Clinton | England | 232 | 5 |
161 | Oliver Tuck | England | 226 | 7 |
162 | LEYTH KLIBI | England | 224 | 8 |
163 | Urmas Terasmaa | England | 222 | 8 |
164 | Noah Candeli | Scotland | 222 | 3 |
165 | Giovanni Andreotti | Scotland | 222 | 3 |
166 | Giovanni de Valdivia | England | 220 | 8 |
167 | Madog Hammond | Wales | 220 | 8 |
168 | Lucas Rijvers | England | 220 | 8 |
169 | Jokubas Kuprys | Scotland | 218 | 5 |
170 | Michael Constantinou | Wales | 216 | 4 |
171 | Dorian Poinc | England | 216 | 4 |
172 | Eimantas Valeisa | England | 216 | 3 |
173 | Thomas Parker | Scotland | 216 | 5 |
174 | Gethyn Crews | England | 214 | 8 |
175 | Gareth Morris | Wales | 210 | 4 |
176 | Craig Bishop | England | 204 | 4 |
177 | Rodrigo Medici | England | 204 | 3 |
178 | Kieran Yon | England | 204 | 3 |
179 | George Ivanov | England | 204 | 3 |
180 | Ellen Ranklin | Scotland | 198 | 4 |
181 | Dan Mrowiec | England | 197 | 5 |
182 | Vadims Guscins | England | 194 | 5 |
183 | Luke Smith | England | 194 | 6 |
184 | Ben Mackay | Scotland | 194 | 6 |
185 | Tim Mantingh | England | 193 | 6 |
186 | Matthew Butler | England | 192 | 6 |
187 | Nathan Wheatley | England | 190 | 5 |
188 | Alessandro Agnarelli | England | 188 | 7 |
189 | harry brett | England | 186 | 8 |
190 | Keir Paterson | Scotland | 186 | 5 |
191 | Bartosz Spyrko-Smietanko | Wales | 182 | 6 |
192 | Owen Parsons | England | 182 | 6 |
193 | David Duggleby | England | 180 | 4 |
194 | Thomas Jefferson | England | 180 | 3 |
195 | Bartosz Baran | England | 174 | 3 |
196 | David Mexson | England | 174 | 3 |
197 | Chris Mexson | Scotland | 174 | 3 |
198 | Maxime Carolan | England | 173 | 8 |
199 | Stefan Godard | England | 170 | 8 |
200 | James Laing | England | 168 | 3 |
201 | Witold Muskus | England | 168 | 4 |
202 | Nemo Dragojevic | England | 168 | 6 |
203 | Jorge Pascual Pellón | Other | 168 | 1 |
204 | Gary Savage | England | 166 | 6 |
205 | Stephen Williamson | England | 166 | 5 |
206 | Albert Ruddick | England | 165 | 8 |
207 | Charles Thomas Wolfe | England | 164 | 6 |
208 | Ted Nichols | England | 162 | 8 |
209 | Vicente Brunetti | England | 162 | 3 |
210 | Ronan Harrison | Scotland | 162 | 3 |
211 | Joshua Mareschal | England | 162 | 4 |
212 | Nicola Rizzi | England | 161 | 4 |
213 | Simon Colley | England | 160 | 3 |
214 | Maciek Marianski | England | 160 | 6 |
215 | Chad Chadwick | England | 160 | 3 |
216 | Andrew Carr | England | 160 | 4 |
217 | Adam Meszczynski | England | 156 | 2 |
218 | Paul Luckemann | England | 156 | 2 |
219 | Stefano Ziller | England | 156 | 3 |
220 | Michael Stone | England | 156 | 4 |
221 | George Frazer | England | 156 | 2 |
222 | Patryk Podwika | England | 156 | 5 |
223 | Timothy Tran | England | 156 | 3 |
224 | Slawomir Master | England | 156 | 2 |
225 | Darin Perry | England | 156 | 3 |
226 | Tom Mannion | England | 156 | 3 |
227 | Harry Orr | Scotland | 156 | 3 |
228 | Clement Molinier | England | 156 | 3 |
229 | Leon Rembotte | England | 156 | 3 |
230 | Matthew Allan | Scotland | 156 | 3 |
231 | Pearson Stiller | England | 156 | 2 |
232 | Duy Nguyen | England | 154 | 8 |
233 | Solomon Maghur | Wales | 152 | 8 |
234 | Shem Lejarde | England | 152 | 7 |
235 | Gavin McCaughern | N. Ireland | 152 | 3 |
236 | Louis Bernard | England | 150 | 7 |
237 | Martin Rees | England | 148 | 6 |
238 | Dan Sampson | England | 147 | 7 |
239 | Elliott Sawyer | England | 144 | 3 |
240 | Tom Falkner Ham | Wales | 144 | 1 |
241 | Peter Gunyashov | England | 144 | 3 |
242 | Federico Graziani | England | 144 | 3 |
243 | Louis Mould | England | 144 | 6 |
244 | Cristian Ciuca | England | 144 | 2 |
245 | Jack Stephenson | England | 144 | 3 |
246 | Christian Robinson | England | 144 | 3 |
247 | Azlan Maghur | Wales | 142 | 8 |
248 | Owain Morgan | Wales | 138 | 6 |
249 | Mohit Kerai | England | 136 | 4 |
250 | Tio Constantinou | Wales | 136 | 8 |
251 | James Collins | England | 134 | 4 |
252 | Walter Mosca | England | 134 | 4 |
253 | Kristijonas Grabys | England | 134 | 4 |
254 | Ben Tingley | England | 132 | 3 |
255 | Maksims Krivesko | England | 132 | 3 |
256 | Mike Banda | Scotland | 132 | 4 |
257 | Jonathan Black | Scotland | 132 | 2 |
258 | Vlad Stratula | England | 132 | 2 |
259 | Christopher Speers | England | 132 | 2 |
260 | Daniel Thompson | England | 132 | 2 |
261 | Simeon Gray | England | 132 | 7 |
262 | Krzysztof Marciniec | England | 130 | 5 |
263 | Rene Rudzinski | England | 130 | 7 |
264 | Ethan Hobley | England | 129 | 5 |
265 | George Cartwright | England | 128 | 4 |
266 | Zak Hurrell | England | 128 | 4 |
267 | Yusef Butt | England | 126 | 2 |
268 | Tomasz Cichocki | England | 124 | 4 |
269 | Luca Robinson | Wales | 124 | 5 |
270 | James Cox | England | 123 | 8 |
271 | Wojciech Fiazer | England | 122 | 4 |
272 | Courtney Cross | England | 120 | 2 |
273 | Heiner Alzate | England | 120 | 2 |
274 | Vaidas Audickas | England | 120 | 2 |
275 | Jack Ashton | England | 120 | 5 |
276 | Jeremy Yeates | England | 120 | 5 |
277 | Juan Andres Caparroz Martin | England | 120 | 3 |
278 | Philip Caliacmanis | England | 120 | 6 |
279 | Christie Dunn | Wales | 120 | 5 |
280 | Tomo Iwata-Furlonger | England | 119 | 8 |
281 | Wout De Jonghe | England | 116 | 2 |
282 | Billy Furness | England | 115 | 8 |
283 | Jonathan Yeo | England | 114 | 5 |
284 | Otto Alvarez | England | 114 | 8 |
285 | Zakariya Mughal | England | 113 | 7 |
286 | Theodore Weinberger | England | 112 | 3 |
287 | Valentin Pirnog | England | 110 | 7 |
288 | Thomas Dunn | Wales | 110 | 6 |
289 | Martin Enev | England | 108 | 5 |
290 | Michele Mafrici | England | 108 | 2 |
291 | Artur Zylinski | England | 108 | 1 |
292 | Sven Heuler | England | 108 | 2 |
293 | Ed van Wingerden | England | 108 | 2 |
294 | Bernardo Emabaixador | Other | 108 | 1 |
295 | Frank Hellwig | England | 108 | 2 |
296 | Kacper Wieczorek | Wales | 106 | 4 |
297 | Gianluca Saccardi-Matthews | England | 106 | 4 |
298 | Giacomo Vella | England | 104 | 3 |
299 | Roman Neveykin | England | 102 | 1 |
300 | Saimir Hysa | England | 102 | 3 |
301 | Daniel Nickalls | England | 102 | 3 |
302 | Sajad Dogaheh | England | 100 | 2 |
303 | Eric Spelten | England | 100 | 4 |
304 | Luke Wiltshire | England | 100 | 4 |
305 | Harry Tucker | England | 98 | 6 |
306 | Mickey Hawney | England | 98 | 5 |
307 | Jon Helqvist | Other | 98 | 3 |
308 | Noam Devey | Wales | 96 | 2 |
309 | jan pyter | England | 96 | 4 |
310 | Andrew Starmer | England | 96 | 2 |
311 | Leopold De maigret | England | 96 | 2 |
312 | Tomek Stepien | England | 96 | 3 |
313 | Thomas Atkinson | England | 96 | 1 |
314 | Dimitris Raftopoulos | England | 96 | 2 |
315 | Maksym Bartkowiak | England | 96 | 1 |
316 | Jack Adby | England | 96 | 5 |
317 | Jack Williams | England | 96 | 2 |
318 | Ioannis Panayiotakis | Scotland | 96 | 2 |
319 | Nikola Zlatev | Scotland | 96 | 2 |
320 | Peter Douglas-Kellie | Scotland | 96 | 2 |
321 | Edward Oldbury | Scotland | 96 | 2 |
322 | Spyridon Vlachos | Scotland | 96 | 2 |
323 | Pok man Yeung | England | 96 | 1 |
324 | Matteo Sartore | England | 96 | 2 |
325 | William Sandall | Other | 96 | 1 |
326 | Trent Webby | England | 96 | 1 |
327 | Martin Ekholm | Other | 96 | 1 |
328 | Francisco Astaburuaga | England | 96 | 2 |
329 | Lier Martinez de Morentin | Scotland | 92 | 2 |
330 | Federico Pagliara | England | 90 | 2 |
331 | Rafal Ciechacki | England | 90 | 3 |
332 | Zac Dyer | Wales | 90 | 4 |
333 | Juraj Simcek | England | 90 | 6 |
334 | Marc Venegas-Grau | England | 89 | 6 |
335 | Giuseppe Garrano | England | 89 | 4 |
336 | Kevin Brady | England | 88 | 5 |
337 | Vasileios Grappas | England | 88 | 3 |
338 | Samuel Evans | Wales | 88 | 5 |
339 | Carter Howlett | England | 88 | 4 |
340 | David McCrae | Scotland | 86 | 3 |
341 | Tomasz Zaustowicz | England | 84 | 3 |
342 | Aaron Walrond | England | 84 | 1 |
343 | Tomasz Pater | England | 84 | 2 |
344 | John Morgan | England | 84 | 1 |
345 | Iulian Cravet | England | 84 | 1 |
346 | Olafs Matjusenoks | England | 84 | 2 |
347 | Daniel Maciejewski | Scotland | 84 | 2 |
348 | Samuel Sawicki | England | 84 | 3 |
349 | Edgar Santana Alves | England | 84 | 1 |
350 | Joshua Chiziwa | England | 84 | 3 |
351 | Nathan Hampshire | England | 84 | 3 |
352 | Cosimo Lotti | England | 84 | 1 |
353 | Michal Kovac | England | 82 | 3 |
354 | Joshua Honeybun | England | 82 | 3 |
355 | Cam Cooke | England | 82 | 3 |
356 | Kai Buchanan | England | 82 | 5 |
357 | Vladislav Potehin | England | 80 | 2 |
358 | Giedrius Kartanovic | England | 80 | 2 |
359 | Jamie Flockton | England | 80 | 3 |
360 | Adam Sully | Wales | 80 | 2 |
361 | Llew Davis | Wales | 80 | 5 |
362 | Jonas Lauridsen | Other | 80 | 2 |
363 | Rickie Wong | Scotland | 80 | 2 |
364 | ANDREAS MANTHOPOULOS | England | 79 | 4 |
365 | Orson Purves | England | 78 | 2 |
366 | Czar Martin | Scotland | 78 | 2 |
367 | Russell White | England | 76 | 5 |
368 | Mykola Vasko | England | 76 | 3 |
369 | Andrey Latnikov | England | 75 | 4 |
370 | Eli Widdowfield | England | 75 | 5 |
371 | Aleksandar Penev | England | 74 | 3 |
372 | Mark Baechli | England | 72 | 1 |
373 | Robert Poole | England | 72 | 1 |
374 | Adam Kupka | England | 72 | 1 |
375 | Renato Silva | England | 72 | 1 |
376 | Jamie Harwood | England | 72 | 2 |
377 | Luigi Da Via | England | 72 | 1 |
378 | Alex Miller | England | 72 | 1 |
379 | Luke Atkinson | England | 72 | 3 |
380 | Myles Williams | England | 72 | 2 |
381 | Jack Lee-Francis | England | 72 | 3 |
382 | Aleksandar Gradinarov | England | 72 | 2 |
383 | Nauris Brilovskis | England | 72 | 5 |
384 | Alastair Reid | Scotland | 72 | 2 |
385 | Mark Thomas | Scotland | 72 | 2 |
386 | Andrew Stronach | Scotland | 72 | 2 |
387 | Tristan Santoyo | England | 72 | 1 |
388 | Antonio Meo | England | 72 | 5 |
389 | Cristian Rodado | England | 72 | 1 |
390 | Simone Martinelli | England | 72 | 1 |
391 | Joschka Auer | England | 71 | 4 |
392 | Szymon Krzemień | England | 70 | 2 |
393 | Harry Hebard | England | 70 | 4 |
394 | Marcin Dumny | England | 68 | 4 |
395 | Krzysztof Ozarski | England | 68 | 3 |
396 | Ming Kei Lee | England | 68 | 4 |
397 | Daniel Yordanov | England | 68 | 3 |
398 | Rease Jarmon | England | 68 | 5 |
399 | Sam Neill | N. Ireland | 68 | 2 |
400 | Feihl Sarmiento | England | 68 | 2 |
401 | Seamus Newell | England | 66 | 2 |
402 | Jonas Janiunas | England | 66 | 1 |
403 | Shauna Rendall | England | 66 | 5 |
404 | Paulo Skinner | England | 66 | 4 |
405 | Mauro Fantuz | England | 66 | 1 |
406 | Tim Towfighi | England | 65 | 6 |
407 | Jake Allen-Gdanitz | England | 64 | 4 |
408 | Jack savage | England | 64 | 4 |
409 | Zakir Chaudry | England | 64 | 3 |
410 | Tom Lycett | England | 64 | 3 |
411 | Tomasz Latos | England | 60 | 1 |
412 | Dariusz Kujawa | England | 60 | 1 |
413 | Onur Ozkol | England | 60 | 1 |
414 | Alistair Kershaw | England | 60 | 1 |
415 | David Park | Ireland | 60 | 1 |
416 | Emanuel Amariei | England | 60 | 1 |
417 | Alex Chevau | England | 60 | 1 |
418 | William Miller | England | 60 | 1 |
419 | Rafae De oliveira | England | 60 | 1 |
420 | Paolo Anniballi | England | 60 | 1 |
421 | Archie Crawford | Scotland | 60 | 1 |
422 | Franco Bellucci | Scotland | 60 | 1 |
423 | Rich Flynn | England | 60 | 1 |
424 | Paul Baudrillard | England | 60 | 1 |
425 | Sam Shenton | England | 60 | 1 |
426 | Steven Anderson | England | 60 | 1 |
427 | Philipp Henke | England | 60 | 2 |
428 | Theo Crisan | Scotland | 60 | 2 |
429 | Rory Russell | Scotland | 60 | 1 |
430 | Wojtek Kiedrzynski | England | 60 | 1 |
431 | Nojus Prusakovas | England | 60 | 2 |
432 | sverre osteras | Scotland | 60 | 1 |
433 | Owen Morrison | Scotland | 60 | 3 |
434 | Viktor Kaderabek | England | 60 | 1 |
435 | Ondrej Sira | Other | 60 | 1 |
436 | Iliass Elyaakoubi Benssaleh | England | 60 | 2 |
437 | Thomas Jeneson | England | 60 | 1 |
438 | Daniel Wagstaffe | England | 60 | 1 |
439 | Lewis Cheung | England | 60 | 1 |
440 | Abdulalsamad Altoma | England | 60 | 1 |
441 | ZIMUZO OKOLI | England | 60 | 1 |
442 | Iwan Young | England | 59 | 5 |
443 | Charles Seddon | England | 58 | 4 |
444 | Tom Zimmermann | England | 58 | 4 |
445 | Samuel Marsh | England | 56 | 2 |
446 | Seb Smith | England | 56 | 2 |
447 | Marcus Tait | England | 54 | 3 |
448 | Gerrard Lipscombe | England | 52 | 3 |
449 | Thomas Jones | England | 52 | 4 |
450 | Monty Cox | England | 52 | 3 |
451 | Luka Watkins | England | 52 | 3 |
452 | Leo Sutherby | England | 52 | 4 |
453 | Michal Zglinski | England | 52 | 4 |
454 | Eryk Pierzgalski | England | 52 | 3 |
455 | Jan Corsten | England | 50 | 3 |
456 | Simon Collier | England | 50 | 4 |
457 | Jacob Lloyd-Williams | England | 50 | 3 |
458 | Adam Brogan | Scotland | 50 | 2 |
459 | Alex Bialokoz | England | 48 | 2 |
460 | Mateusz Plaza | England | 48 | 1 |
461 | Anton Simanenka | England | 48 | 2 |
462 | Anton Kornilov | England | 48 | 1 |
463 | Sean Fitzgerald | England | 48 | 2 |
464 | Giuseppe De Moja | England | 48 | 1 |
465 | Jacob Jones | England | 48 | 2 |
466 | Marian Steininger | England | 48 | 2 |
467 | Dominik Maslach | England | 48 | 2 |
468 | Josh Whiteman | England | 48 | 2 |
469 | Oliver Asha | England | 48 | 1 |
470 | Max Galloway | England | 48 | 1 |
471 | Daniele Liberatori | England | 48 | 1 |
472 | Vadym Parkhomchuk | England | 48 | 1 |
473 | Aldrin Rena | England | 48 | 1 |
474 | Jean-Max Sourmarie | England | 48 | 1 |
475 | Harry Hebard | England | 48 | 1 |
476 | Phoenix Woodley | England | 48 | 1 |
477 | Zachari Holyoake | England | 48 | 1 |
478 | Owen Kerr | England | 48 | 1 |
479 | Marc McLaughlin | England | 48 | 1 |
480 | Seb Johns | England | 48 | 3 |
481 | Chris Ashworth | England | 48 | 3 |
482 | Demir Gurcuoglu | England | 48 | 3 |
483 | Alfie Watson | England | 48 | 1 |
484 | David Silva | England | 48 | 1 |
485 | Szymon Kubal | Wales | 48 | 1 |
486 | Vishan Fernandes | England | 48 | 1 |
487 | Teodor Barna | England | 48 | 1 |
488 | Ashraf Luzon | England | 48 | 1 |
489 | Nestor Moises | England | 48 | 1 |
490 | Arvis Salkovskis | England | 48 | 1 |
491 | Gints Haritonovs | England | 48 | 1 |
492 | Mark Cathro | Scotland | 48 | 1 |
493 | Joaquim Carvalho | Scotland | 48 | 1 |
494 | Rafael Rui | England | 48 | 1 |
495 | Robert Smith | England | 48 | 1 |
496 | Dan Champion | England | 48 | 1 |
497 | Arkadiusz Szybisty | England | 46 | 2 |
498 | Warren Smart | England | 44 | 2 |
499 | David Altun | England | 44 | 2 |
500 | Ho Tak Tang | England | 44 | 2 |
501 | Joe Monteiro | England | 44 | 2 |
502 | Finn Thompson | Scotland | 44 | 2 |
503 | Tom Brossard | England | 42 | 2 |
504 | Oscar Nelson | England | 42 | 3 |
505 | Pjotr Ridnjak | England | 42 | 2 |
506 | Hywel Evans | Wales | 42 | 3 |
507 | Miroslav Gospodinov | England | 41 | 2 |
508 | Patrick Towfighi | England | 40 | 4 |
509 | Doron Mazor | England | 40 | 2 |
510 | Joshua Sturland | England | 40 | 3 |
511 | Matthew Simpson | England | 40 | 2 |
512 | Julien Godard | England | 38 | 2 |
513 | Mahmoud Makky | England | 38 | 2 |
514 | Reuben THORNTON | England | 38 | 3 |
515 | Lawrence Goodrum | England | 38 | 3 |
516 | Bill Stobie | Scotland | 37 | 2 |
517 | Iraj Safaee | England | 36 | 1 |
518 | Nathan Cram | England | 36 | 2 |
519 | Oskars Berzins | England | 36 | 2 |
520 | Emmanouil Kammas | England | 36 | 1 |
521 | David Razvadauskas | England | 36 | 2 |
522 | Mariusz Mularczyk | England | 36 | 1 |
523 | Ruslan Pavliichuk | Wales | 36 | 1 |
524 | Pere Tenesa Navarro | Scotland | 36 | 1 |
525 | Ben Khalifah | Scotland | 36 | 1 |
526 | Daniel Himsworth | England | 36 | 1 |
527 | Oliver Prudence | England | 36 | 1 |
528 | Carl Harwood | Wales | 36 | 1 |
529 | Elkan Lau | Scotland | 36 | 1 |
530 | Andrew White | England | 36 | 1 |
531 | Tomas Slezak | England | 36 | 1 |
532 | Lorenzo Ciacci | Scotland | 36 | 1 |
533 | Bernard Berari | England | 36 | 2 |
534 | Jan Ebbing | England | 36 | 1 |
535 | Matus Bachan | England | 36 | 1 |
536 | Henri Bertrand | England | 36 | 1 |
537 | Calum Ferreira | Scotland | 36 | 1 |
538 | Laurent Sevette | England | 34 | 2 |
539 | Olli Tarvainen | England | 34 | 3 |
540 | William Lewis | England | 34 | 2 |
541 | Orin Duck | England | 34 | 2 |
542 | Wabisuke O'Brien | England | 33 | 3 |
543 | Aleksandr Vladimirov | England | 32 | 2 |
544 | Kian Safaee | England | 32 | 2 |
545 | Romain Elsair | England | 30 | 1 |
546 | Gary Hunter | England | 30 | 2 |
547 | Joel Espinal | England | 30 | 2 |
548 | David Morgan | England | 30 | 1 |
549 | Javier Suquia | Scotland | 30 | 1 |
550 | Garsio Fernandes | England | 30 | 2 |
551 | Jefferson Fraioli | England | 30 | 2 |
552 | Nikita Makarovas | England | 30 | 2 |
553 | Pablo Prieto | England | 28 | 2 |
554 | Daniel Haywood | England | 28 | 2 |
555 | Arturo Snowdon | England | 28 | 2 |
556 | Hadrian Lam | England | 28 | 2 |
557 | Vincent Ratier | England | 26 | 2 |
558 | Pak Hin Dexter Cheng | England | 26 | 2 |
559 | Billy Ewings | Wales | 26 | 2 |
560 | Linus Alpsten | England | 26 | 2 |
561 | Romit Aggarwal | England | 26 | 2 |
562 | Ryan Tandy | England | 26 | 2 |
563 | Ciaran Westgate | England | 24 | 1 |
564 | Ian Denslow | England | 24 | 1 |
565 | Carl Neal | England | 24 | 1 |
566 | Paul Whitehead | England | 24 | 1 |
567 | Gytis Zubrickas | England | 24 | 1 |
568 | Daniel Chapman | England | 24 | 1 |
569 | Deryl Luciano | England | 24 | 1 |
570 | Vitalijus Valteris | England | 24 | 1 |
571 | Max Zwiessele | England | 24 | 1 |
572 | Lauchlan Hunter | England | 24 | 1 |
573 | Oskar Riches | England | 24 | 1 |
574 | Thomas Hawkins | England | 24 | 2 |
575 | Reuben Knight | England | 24 | 1 |
576 | Godi Jibi | England | 24 | 1 |
577 | Samuel Armour | Scotland | 24 | 1 |
578 | Matthew Paterson | Scotland | 24 | 1 |
579 | Toby Twitchen | England | 24 | 2 |
580 | Kyle White | England | 24 | 2 |
581 | David Rijvers | England | 24 | 1 |
582 | Cristian Postolache | England | 24 | 1 |
583 | Stanley Laurenson | England | 24 | 3 |
584 | Harry Cockayne | England | 24 | 1 |
585 | Jack Anderson | Scotland | 24 | 1 |
586 | Grant Christie | Scotland | 24 | 1 |
587 | Kieran Devlin | England | 24 | 1 |
