| Partner | Tournament Name | Date | Ranking | Points | 
|---|---|---|---|---|
| Howard Shih | DEEP DISH GLADIATOR SERIES | 7/7/2024 | 9 | 36 | 
| Roman Orekhov | Deep Dish Gladiator Series 3* | 10/8/2023 | 9 | 36 | 
| Michal Kovac | Deep Dish Contender Series 2* | 8/13/2023 | 5 | 24 | 
| Roman Orekhov | Fireball London Series: Slam | 8/12/2023 | 9 | 36 | 
| Philip Caliacmanis | Deep Dish Contender Series 2* | 6/25/2023 | 3 | 36 | 
| Roman Orekhov | Fireball London Series: Friendlies | 6/11/2023 | 7 | 20 | 
| Roman Orekhov | Deep Dish Contender Series 2* | 5/21/2023 | 9 | 18 | 
