Locked Steel Gate

What Is The National Ranking?

A players National Ranking will consist of their top 8 results over a 365 day period. Points are counted from the UKBT & FIVB World Tour events. Only a maximum of 6 FIVB results are taken into account. The UKBT National Ranking is calculated on a rolling 365 day basis.
Locked Steel Gate

What Is The Champions Race Ranking?

A players Champions Race Ranking is made up of all the players results in from UKBT events only in the current season (no FIVB points count). The UKBT Champions Race Points start from zero at the beginning of each season and accumulate at each event in which a player competes. The season runs from 31st October – 31st October.

Men's Rankings

# Name Nationality Points Events
1 Freddie Bialokoz England 2380 8
2 Issa Batrane England 2332 8
3 Javier Bello England 1620 4
4 Joaquin Bello England 1620 4
5 Dalton Bunde England 1050 8
6 Endi Ymeraj England 936 8
7 Harry Jones England 909 7
8 Conor Robins Wales 894 8
9 Ivo Dobra England 870 8
10 Lewis bunton England 858 8
11 Niko Gleed England 848 5
12 James mchardy Scotland 840 7
13 Jan-Joost van den Bogert England 834 6
14 ben McHardy Scotland 822 8
15 Murray Paterson Scotland 792 8
16 Keir Paterson Scotland 792 8
17 Lewis Fenech England 792 8
18 Luca Robinson Wales 786 8
19 Matthew Pollock England 786 8
20 Sam Yang England 768 8
21 Ruari Souter Scotland 744 8
22 Josh Cosgrove England 735 8
23 Luca Ruschetti England 708 8
24 Enrique Bello England 704 4
25 Ross McKelvie Scotland 696 6
26 Richardson De Sousa England 696 8
27 Maksymilian Makowski England 695 8
28 Pawel Kaniowski Scotland 684 8
29 Ignacio Sierra Gonzalez England 684 8
30 Pawel Pucko England 684 8
31 Tom Lycett England 681 8
32 David Panah Wales 678 8
33 Konrad Maciej Ostapko-Schutz Scotland 660 8
34 Tomo Iwata-Furlonger England 660 8
35 Sam Reid England 648 8
36 Harry Sandford England 648 8
37 Valentin Gourmet England 648 8
38 Mindaugas Ivanauskas England 648 8
39 Mykhailo Babinskyi Wales 642 8
40 Vaidas Audickas England 636 8
41 Lucas Rijvers England 624 8
42 Tai Yat Chau England 624 8
43 Gavin McCaughern N. Ireland 617 8
44 James Ingham England 612 8
45 Jeffrey Carreos England 612 8
46 John Morgan England 600 5
47 Cailean McAllister Scotland 600 8
48 Kieran Yon England 594 8
49 Jonathan Workman N. Ireland 591 7
50 Tom Taschowsky England 588 8
51 Jonathan Butler England 576 8
52 Aleksandar Borisov Wales 570 8
53 Jonathan Yeo England 564 8
54 Rudolf Peli Other 564 8
55 Zak Maghur Wales 562 8
56 Peter Soczewka England 552 6
57 Antonio Mastellone England 546 8
58 Harvey Clinton England 546 8
59 Dimitar Bakardzhiev England 546 8
60 David Silva England 546 8
61 Damian Gega England 542 8
62 Haydn Lawson England 540 4
63 Corey Phippen England 540 8
64 Artyom Martynyuk England 540 8
65 Jo Koehn Scotland 534 8
66 David Novotny England 534 7
67 Damiano Fassina England 528 8
68 Archie Crawford Scotland 522 8
69 Konrad Sutowski England 518 8
70 Samuel Evans Wales 516 8
71 Luke Brinkmann England 514 8
72 Sam Dunbavin England 504 4
73 Owen Thomas England 504 8
74 Raigardas Nikitcenko England 502 8
75 Thomas Parker Scotland 498 8
76 Adam Brogan Scotland 492 8
77 Bailey Slessor England 492 5
78 Seb Smith England 490 8
79 Henry Greenwood Wales 486 8
80 Alex Johnson England 480 8
81 Bruce Lay England 468 8
82 Theo Plaza England 468 8
83 Igor Korenev England 466 7
84 George Ruddick England 462 7
85 karol baginski England 460 7
86 Nemanja Dragojevic England 456 8
87 Stephen Graham England 456 8
88 Oscar Bird England 456 8
89 Andrew Carr England 454 8
90 Rowan Hayes England 452 8
91 Istvan Szaloki England 452 7
92 Joseph Trent England 450 8
93 Jake Sanders England 448 7
94 Adam Kupka England 444 5
95 Mariusz Kozik England 440 6
96 Trevor Pearson England 434 8
97 Callum Spires England 432 7
98 Claudiu Nicsan England 432 8
99 James bibby England 430 8
100 Michael Wahl England 414 7
101 Jack Ashton England 410 8
102 Fionn Doyle Scotland 410 8
103 Jake D’Cruz England 410 8
104 Robert Morgan England 408 4
105 Maciej Kubis England 408 6
106 Roger Nicolau England 408 8
107 Filip Denchev England 402 6
108 James Houston Scotland 402 8
109 Otto Alvarez England 400 8
110 Cezary Lesniak England 396 4
111 Iraj Safaee England 388 5
112 Danny Mulford England 386 7
113 Aaron Fleming N. Ireland 384 5
114 Pete Makowski England 384 5
115 Michael Trusilo England 384 8
116 Tom Falkner Ham Wales 384 4
117 Gregor Haseloff England 384 5
118 Andrew van Rensburg England 381 6
119 Cole Turnbull Scotland 372 4
120 Andrea Mancini England 372 7
121 Sam Neill N. Ireland 370 6
122 Marcin Lasocki England 370 8
123 Rafae De oliveira England 366 5
124 eric munday England 364 7
125 Todd Blacklaw Scotland 363 8
126 Tio Constantinou Wales 362 8
127 Erion Troci England 360 8
128 Euan Fraser Scotland 354 4
129 Roman Orekhov England 352 8
130 Jeff Scott Other 350 5
131 Tyler Sourmarie England 348 8
132 Dmytro Kotelianets England 347 8
133 Nickan Tousi England 342 8
134 Jamie Higgins England 336 5
135 Albert Ruddick England 332 6
136 Paddy Dally N. Ireland 330 5
137 Jack Lee-Francis England 330 8
138 Kostas Anastasakis England 330 8
139 Jonathan Sims-Handcock England 330 8
140 Billy Hennig England 326 8
141 Vasco Liziario England 326 7
142 Mykyta Zadubniak England 324 4
143 Pearson Stiller England 324 3
144 Martin Alfonso England 324 5
145 Igor Sumbaev England 324 6
146 Andrey Shandybin England 324 6
147 Ondrej Bina England 324 8
148 Ewan Ramsay Scotland 320 5
149 Mateusz Adamcio Scotland 318 5
150 Iliya Javadi Aftabdari England 316 8
151 Jamie Keates England 312 8
152 Sam Bartlett-Tisdall England 311 7
153 Lenard Sobieracki Scotland 310 5
154 Chris Mexson Scotland 308 6
155 Finlay Orr N. Ireland 306 5
156 Ben McCracken England 300 5
157 Sandris Dakuls England 300 7
158 Urmas Terasmaa England 294 8
159 Sam Sherwin England 292 7
160 Ignas Motuzis England 290 6
161 Jonathan McGuyer England 290 6
162 Matthew Butler England 288 6
163 Seb Johns England 288 5
164 Maksims Krivesko England 288 6
165 Joe Monteiro England 286 8
166 Tali Rees England 286 8
167 Callum Chard England 282 7
168 Spyros Vlachos England 276 6
169 Callum shamerza England 274 8
170 Zac Dyer Wales 272 8
171 Cole Durant England 270 2
172 Modestas Gricius England 266 6
173 Sean Platts Stobie Scotland 264 6
174 Ben Osborne England 264 4
175 Troy Simpson England 264 5
176 Nathan Guillemois England 264 4
177 Oliver Quick England 262 5
178 Daniel Maciejewski Scotland 258 5
179 Dylan Parsons England 258 5
180 Madog Hammond Wales 258 5
181 Nathan Wheatley England 258 4
182 Luke Smith England 254 8
183 Jasper Paulini-torrance England 254 6
184 David Mexson Scotland 252 4
185 Nikolaos Skoutelis England 252 3
186 Serhii Cheremshynskyi England 252 4
187 Garsio Fernandes England 247 6
188 Philip Caliacmanis England 246 5
189 Milosz Budzilko England 246 5
190 Vadims Guscins England 246 8
191 Rumen Popov Wales 244 4
192 Noah Watkins England 242 5
193 Harry Aplin England 240 6
194 violeta slabakova Other 240 1
195 Abaz Shehu England 238 8
196 Max Lockhart N. Ireland 238 5
197 Leo Allapitchay De Stefano England 238 8
198 Peter Samuels England 238 6
199 Donatas Jokubauskas England 235 5
200 Maris Mazurkevics England 232 8
201 Christian Jude England 231 8
202 Jan Corsten England 228 5
203 Jean Paul Muyisenge England 228 3
204 Martijn Stroo England 228 3
205 Gabriel Caesar Scotland 227 5
206 Freddie Sharpe England 226 5
207 John Mok England 226 8
208 Arcturus Yung England 226 8
209 Tim Riekeles England 226 6
210 Shahrouz Farhadi England 225 6
211 Lewis Phippen England 224 7
212 Tawera Baker England 224 7
213 Rease Jarmon England 223 5
214 Mykolas Padolskis England 222 4
215 Ming Kei Lee England 220 8
216 Romit Aggarwal England 220 6
217 Tom Jessup England 220 8
218 Andrew Tait Scotland 220 5
219 Lee Reeves England 218 8
220 Krzysztof Przydrozny England 216 5
221 Aleksandr Donchenko England 216 5
222 Ben Kouame England 216 3
223 Gytis Budrevicius England 216 3
224 Ahmad Tall England 214 8
225 Wojciech Fiszer England 214 5
226 Ethan Hobley England 211 7
227 Nick Evry Scotland 211 8
228 Michael Constantinou Wales 210 5
229 Tim Mantingh England 208 4
230 Aaron Leitch Scotland 207 5
231 Stuart Perry England 204 3
232 Thomas Dale England 204 3
233 Radu Florescu England 204 3
234 Chris Watson England 204 4
235 Joshua Akinkunmi Scotland 204 4
236 Aidan Daly England 202 4
237 Martin Rees England 201 7
238 Tye Comins England 201 5
239 James Allen England 198 5
240 Rodrigo Medici England 196 4
241 Law Blunt Wales 195 8
242 Jack McKeown Scotland 194 4
243 Paul Danelli England 194 5
244 Magnus Paulini-Torrance England 194 5
245 sverre osteras Scotland 192 4
246 Anthony McLaughlin England 192 5
247 Maksim Stepanov England 192 5
248 Lucas Voss England 191 5
249 Finley wake England 188 5
250 Filip Hrehovcik England 188 5
251 Adam Littler England 188 8
252 Guilherme Sousa England 188 5
253 Antonio Meo England 186 6
254 Sean Smith England 186 6
255 Laurence London England 182 5
256 Jean-Max Sourmarie England 180 3
257 Scott Butler England 180 7
258 Gerrard Lipscombe England 180 3
259 Veikka Korhonen England 180 4
260 Mattie Tildesley England 180 3
261 Emmanuel Oretoye England 179 4
262 Marcin Sykala England 178 4
263 Sean Hone Scotland 178 5
264 Calum Charles England 176 5
265 Liam Tewkesbury England 176 3
266 Harry Moore N. Ireland 176 4
267 Abdiqaliq Haji England 176 6
268 Adriano Muhlbauer Wales 174 3
269 Leo Abadie England 174 4
270 Raoul Gilchrist England 172 5
271 Phil Smith England 168 2
272 James Craven N. Ireland 168 3
273 Giovanni Armano England 168 3
274 Serhii Korol England 168 3
275 Euan Tuck England 168 4
276 Po Ki Hui England 168 6
277 Michal Luczak England 164 4
278 Lucas Dowdell England 162 4
279 Reuben Fernandes England 162 4
280 Jack Messervy Other 160 4
281 Ciaran Westgate England 160 4
282 Manuel Glaser England 160 3
283 Ethan Priddle England 160 6
284 Sajad Dogaheh England 160 3
285 Louis GUIDET England 158 6
286 Orin Duck England 156 3
287 Manuel Piubelli England 156 3
288 Dawid Skora England 156 2
289 Bram De Winter England 156 2
290 Andre Castro England 156 3
291 Kristians Eglitis England 156 2
292 Gianluca Sarti England 152 3
293 Shoei Yamamoto England 152 4
294 Stanislaw Dunat England 150 3
295 Bartosz Zywert Scotland 150 3
296 Harrison Todd England 150 3
297 Jacob Thomas England 146 4
298 Stephen Slatter England 145 8
299 George Frazer England 144 2
300 BASHIR MUKWAYA England 144 3
301 Georgios Panagiotis Plagianos England 144 2
302 Tomas Zavrel Scotland 144 2
303 Jake Stidwill England 144 5
304 Finlay Dulson England 144 2
305 Micah Nieuwets N. Ireland 144 2
306 Ashton Nieuwets N. Ireland 144 2
307 Robert Thomas Kelly Ireland 144 1
308 Jack Arnold Scotland 143 5
309 Felix Summers England 142 6
310 Jack Partington England 142 4
311 Marcus Koh Wales 140 4
312 Cormac Durran England 140 5
313 Alex Kenward England 138 4
314 Gerard Kanoza England 138 2
315 Giuseppe Lanza England 138 4
316 Edvin Solopcuk England 136 3
317 Adam Sully Wales 136 4
318 Miller Eager England 136 3
319 Jamie Leitch Scotland 136 3
320 Timofey Kashirin England 136 3
321 Mihalis Bourzoukos England 134 7
322 Mohammed Alhumaidi England 133 4
323 Jozef Pecovsky England 132 2
324 Trent Webby England 132 2
325 Nicholas Heiner Alzate-Sobotka England 132 2
326 Tim Latcham England 132 3
327 KHALID HERSI England 132 2
328 Benjamin Sorley England 132 3
329 Oliver Furnell England 132 3
330 Cristiano Sarti Other 132 2
331 Alex Pugeat England 132 3
332 Alex Clare England 132 5
333 Wojtek Kiedrzynski Other 132 2
334 Dominik Marciniak England 130 5
335 Patrick Olivier England 129 8
336 Nicolas Hernandez Scotland 128 4
337 Kasper Riches England 126 3
338 Dominick Constantinou England 126 6
339 David Lucas England 126 5
340 Nick Dualibi-Wilson England 124 3
341 Niks Kluga England 124 5
342 Oskars Berzins England 124 3
343 Piotr Knuth England 122 3
344 Oscar Romero England 122 4
345 Alasdair McGuinness N. Ireland 122 3
346 Peter Gunyashov England 122 3
347 Sean Fitzgerald England 122 3
348 Yoan Kuzmanov England 122 3
349 mark garcia-kidd England 120 1
350 George Ivanov England 120 2
351 Marcos Perez Martin England 120 2
352 Szymon Dar England 120 2
353 Jan Dobrzycki England 120 2
354 Valentin Kiselak England 120 2
355 Andrew Starmer Wales 120 2
356 Tilak magar N. Ireland 120 2
357 Sanil Budhathoki Other 120 2
358 Kian Safaee England 119 4
359 Alex Taylor N. Ireland 119 3
360 Tim Towfighi England 116 7
361 Calum Ferreira Scotland 115 3
362 Filippo Sirotti England 114 2
363 Alfie Turner England 114 5
364 Torin Atchley England 114 4
365 Patrick Towfighi England 113 6
366 Anton Simanenka England 112 3
367 Nikita Gusevs England 112 5
368 Yonathan Tesfaldet England 112 3
369 Nicholas Skansen N. Ireland 111 2
370 Luis Stansbury England 110 3
371 Ryan Yeung England 110 3
372 Lukasz Durkacz England 110 5
373 ENRICO MENGOTTI England 110 5
374 Courtney Cross England 108 2
375 Marcin Wojcik England 108 4
376 Oliver Tuck England 108 2
377 Elkan Lau Scotland 108 2
378 Oskar Riches England 108 2
379 Sam Hoey N. Ireland 108 2
380 Sergey Najafov England 108 3
381 Alex Darling England 108 6
382 James Shaw England 108 2
383 Sam Grant Scotland 108 2
384 Niall Peters England 108 3
385 Joeryl Miranda England 108 2
386 Kade Brickhill England 106 3
387 Jack Bailey N. Ireland 106 3
388 Romario Stambolliu England 104 4
389 wojciech czaja England 102 2
390 Carlos Hernandez England 102 2
391 Iwan Young England 100 3
392 Daniel Furness England 100 3
393 Joseph Parnum England 100 3
394 Harry Read England 100 3
395 Philipp Barthelme Scotland 98 4
396 Marco Furgeri England 98 3
397 Menaf Al Nasir England 98 5
398 Ameer Ginss England 98 3
399 Zach Bourrelly England 97 3
400 Andrea Maggio England 96 1
401 Pierre Tang-Taye England 96 1
402 Charles Seddon England 96 2
403 Eli Widdowfield England 96 3
404 Marek Biczysko England 96 2
405 Owen Marples England 96 2
406 Petr Kolomaznik Scotland 96 2
407 Oliver Sharps England 96 3
408 Elliott Sawyer England 96 4
409 Liam Clifton England 96 5
410 Grant Ng England 96 2
411 Michael Jenkin England 96 1
412 Ben Gladstone England 96 1
413 Neil Rea England 96 1
414 Paolo Benzoni Scotland 96 2
415 Edward Gorecki Scotland 96 2
416 Andrii Turyk Scotland 96 2
417 Griffin Walters England 96 1
418 Max Karlik Scotland 96 3
419 Maksymilian Zalewski N. Ireland 96 2
420 Olly Smith England 96 1
421 Dominik Maslach England 96 2
422 Akash Punshi Scotland 96 2
423 Troy Hayton Scotland 96 2
424 Michele Mafrici England 96 1
425 Maksymilian Kurzak England 94 3
426 Zak Jama England 91 4
427 Heiner Alzate England 90 2
428 Alex Cottee England 90 3
429 Isaac Okine England 90 4
430 Tyler Henderson England 90 3
431 Nils Holmstrom England 90 2
432 Quinten Goossens England 90 2
433 Dan Roper England 89 4
434 Aidan Tappin England 86 2
435 Aleksei Lysak England 86 3
436 Francois Kotze England 86 2
437 Finn Hollick Other 86 2
438 Daniel De Andrade England 86 2
439 Edouard Parslow Other 86 2
440 Riki Spriggs England 86 2
441 Marlon Bouman Other 84 1
442 Dimitris Raftopoulos England 84 2
443 Conor Kelly Ireland 84 1
444 Rayyan Yazed England 84 2
445 Orson Chitty England 84 2
446 Nick Wingate England 84 2
447 Devon Gleave England 84 3
448 Dorian Poinc England 84 1
449 Leevi Gumbs England 84 2
450 Daniel Bunko England 84 2
451 Soner Yashar England 84 1
452 Theo Johnston Scotland 84 2
453 Derren hutson-boyle Scotland 84 2
454 Emanuele Van Nuwenborg England 84 3
455 Cameron Hook England 84 1
456 Duncan Carmichael Scotland 84 1
457 Christoph Schmon England 84 1
458 Marco Bonaria Other 84 1
459 Noah Candeli Scotland 84 1
460 Ewan Squire England 82 2
461 Cristian Ciuca England 82 3
462 Jacob Lingwood England 82 3
463 Fergus Johnstone England 82 5
464 Daniel Livingstone Northern Ireland 81 1
465 Justinas Abramaitis England 80 2
466 Mindaugas Kinderis England 80 2
467 Martin Brinkmann England 80 3
468 Michael Hsu England 80 2
469 Jonah Upward England 80 2
470 Bupie Buiser England 80 3
471 Yves Baumann England 80 2
472 Logan Walton England 80 4
473 Gergo Nemeth England 80 2
474 Alistair Mitchell England 78 4
475 Seth Ruelle Other 78 2
476 Levi Laemmle England 78 3
477 William Kingsolver Other 78 2
478 Zak Crosley England 78 5
479 Barnaby Wooding England 78 2
480 Massimo Pescarollo England 78 5
481 Lukasz Redel England 77 2
482 Mohit Kerai England 76 2
483 Jacob Jones England 76 2
484 Callum Winroth Scotland 76 3
485 Alejandro Ray Licayan England 76 4
486 Pierre Marsaa England 76 3
487 Monty Easton England 75 5
488 Michal Hryniewicz England 75 5
489 Aidar Magafurov England 74 3
490 Rory Macleod England 74 3
491 Andrejs Ozolins England 74 2
492 Krzysztof Waszczuk England 73 3
493 Mark Myerson England 72 2
494 Mbye babou Jarra England 72 1
495 Javier Morales England 72 1
496 Andreas Linhart Other 72 1
497 Victor Degorce Other 72 1
498 Kieran Devlin England 72 1
499 Anthony McCabe England 72 1
500 Kyle Rasmussen England 72 1
501 Martyn Needham Other 72 2
502 James Foster England 72 2
503 Nathan Davies England 72 4
504 Zak McConnochie England 72 2
505 Yasin Heidari England 72 4
506 Alexander Mitchell England 72 1
507 Roman Girkiy Other 72 1
508 Muhau Ngonda England 72 2
509 Pablo Aidonidis Other 72 1
510 Edward King England 72 4
511 William Lloyd England 72 4
512 Kairon Tait-Millward England 72 2
513 Alan Kosenina Other 72 1
514 Theo Metz Other 72 1
515 Craig Bishop England 70 2
516 Etienne Benfeghoul England 70 4
517 Reza Towfighi England 69 3
518 Jabez Gillead M England 69 3
519 Igor Jaretta England 69 3
520 George Morris N. Ireland 69 3
521 Kevin Brady England 68 2
522 Alex Candlish England 68 4
523 Karl Fraser Scotland 68 2
524 Amaan Khan England 68 3
525 Finlay Sorrie Scotland 68 2
526 James Baskerville England 68 2
527 David Park N. Ireland 66 1
528 Ben Sanders England 66 1
529 Aaron Gillies Scotland 66 2
530 Théo Doppel Scotland 66 2
531 Mattias Godron England 66 1
532 Uzair Nabi Scotland 66 3
533 MANFRED CHIRISERI England 66 4
534 Evan Williams England 66 1
535 Kin Lo England 66 2
536 Sebastian Rosini England 66 3
537 Daniel Himsworth England 66 2
538 Jude Pottle England 66 2
539 Lingyun Ma Scotland 66 1
540 Fabian Gillings England 66 3
541 Lorenz Delos Santos England 65 5
542 Ethan Evans England 64 2
543 Sidney Morgan Wales 64 2
544 Owain Morgan Wales 63 2
545 Joseph Johnson England 63 4
546 Aseri Sukanabulisau England 63 3
547 George Wall England 63 7
548 Vlad Kurt England 62 5
549 Rene Rudzinski England 62 2
550 Felix Kehoe England 62 4
551 Vincent Edouard England 62 2
552 Jack Mason England 62 3
553 Thomas Stringer England 62 2
554 Dobrin Neykov England 61 4
555 Miguel Oliveira England 61 3
556 Archie Herbertson Scotland 61 3
557 Joey Chan Yeung Chung England 60 1
558 Vincent Ratier England 60 1
559 Jan Zavacky Scotland 60 1
560 Mihail Stoev England 60 1
561 Shane James England 60 1
562 Romain Elsair England 60 1
563 Adam Barr England 60 1
564 Ehab Atieh England 60 1
565 Joshua Honeybun England 60 1
566 Joelson Santy England 60 1
567 Derek Guimond Other 60 1
568 Damien Siew England 60 1
569 Mariusz Chudzik Scotland 60 1
570 Jack Howard England 60 1
571 Dawid Brzózka England 60 1
572 Alfie Homberger England 60 3
573 Peter Thomas England 60 1
574 William Sandall Other 60 1
575 Zachary Blake England 60 1
576 Szymon Kijewski England 60 1
577 Alexander Petrov England 60 4
578 Daniel Przybylski Scotland 60 1
579 Ioannis Panayiotakis Scotland 60 1
580 Owen Wienczkowski England 60 1
581 Gabriel Harrison England 60 1
582 Sean Thompson England 60 1
583 Aidan Murphy N. Ireland 60 1
584 Fred Mann England 60 1
585 Ken Dobson England 60 1
586 Euan Kurdziel England 60 1
587 Frederick Young England 60 1
588 Matthew Gillespie England 60 1
589 Mimoun Bezzaid England 60 1
590 rob chrol England 60 1
591 Martin Rodriguez Scotland 60 1
592 Thijs Claes Scotland 60 1
593 Dylan Cohan England 60 2
594 Konstantinos Yiannakkos Other 60 1
595 John Tangen England 60 1
596 Sorin Ratiu England 60 1
597 elias hensley England 60 1
598 Bill Stobie Scotland 58 3
599 Owen Morrison Scotland 58 4
600 juliet killen England 58 4
601 Scott Francis England 58 2
602 Finjas Cottrell Scotland 58 2
603 Evan Warwick England 58 3
604 Alfred Isherwood England 58 2
605 Benjamin Joe England 57 3
606 Maciej Duranczyk England 56 2
607 Piotr Lesniak England 56 3
608 Benjamin Allford England 56 3
609 Finn Fielder England 56 3
610 Connor Batey England 56 2
611 Jacob Nicholl England 56 3
612 Antonio Castro England 56 2
613 LILI Coen England 56 3
614 Nathan Cram England 55 2
615 Stephen Williamson England 54 2
616 Jake Chedgy England 54 4
617 Tope Alabi England 54 2
618 George White England 54 2
619 Michael Welch England 54 2
620 George Cartwright England 52 2
621 Adam Martin Scotland 52 2
622 Antonio De Grazia England 52 2
623 Daniel Jackson England 50 2
624 Hubert Ginda England 50 3
625 Ellis Phillips England 48 2
626 Luke Smith England 48 1
627 Ryan Bonifas England 48 4
628 Alejandro Moult-Noe England 48 1
629 Emanuel Amariei England 48 1
630 Daichi Penny England 48 2
631 Leonardo Festante England 48 2
632 Jannis Kuepper England 48 1
633 Ali Tarabay England 48 3
634 Daniel Baird England 48 1
635 benjamin cunliffe England 48 1
636 Conor Noden England 48 1
637 Arkadiusz Samulski England 48 2
638 Yew Jin Law Wales 48 1
639 Joe Cowles England 48 2
640 Jack Littleton England 48 1
641 Robert Brzoza England 48 3
642 Takauji Kondo England 48 2
643 Sam McLaughlin Scotland 48 1
644 Lewis Stone England 48 3
645 Arsenii Rudyk England 48 1
646 Ben Allievi England 47 3
647 Bill Skelly Scotland 46 2
648 Anton Kornilov England 46 3
649 frazer james England 46 2
650 Valerio Bettini England 46 3
651 Domantas Vasiliauskas England 46 2
652 Bernard Berari England 44 2
653 Joe Hayes England 44 3
654 Max Evans England 44 4
655 Sam Priest Scotland 44 2
656 Billy Taylor England 44 2
657 Luca Iuliano England 44 2
658 Ben Shaffery England 44 2
659 Prathap Chandran Dinakaran Bose England 44 4
660 Akos Offra England 44 1
661 Shea Hennessey England 44 2
662 Parham Rezaeipour England 44 2
663 Toby Pailing England 43 3
664 Zakariya Mughal England 42 2
665 James Man England 42 3
666 AXEL TAN England 42 2
667 Jonaa Eva England 42 2
668 Ibrahim Chughtai England 41 2
669 Matt Board England 40 4
670 Navid Lam England 40 2
671 Charlie Ashbrook England 40 2
672 Pun Phanasomburna England 40 2
673 Ching Hang Chong England 40 3
674 Thomas Armstrong England 40 2
675 Zak Hurrell England 40 2
676 Jaroslaw Pytlik England 40 2
677 Sam Ngassa England 40 2
678 Keian Bromley England 39 3
679 Charlie Stubbs England 38 2
680 Dan Peckham England 38 2
681 Chris Driver Scotland 38 2
682 Harry Simons England 38 2
683 Szymon Mickiewicz England 38 2
684 Dylan Cabije England 38 2
685 Max Burnside England 38 2
686 Archie Sutton England 38 2
687 Finn Cunningham Scotland 38 3
688 Rhys Chung England 38 2
689 Jacob Marshall England 37 2
690 Llew Davis Wales 37 3
691 Sebastian Witczak England 36 1
692 Leon Gouzinis England 36 1
693 Deniz Isik England 36 1
694 Martynas Petuška England 36 3
695 Westleigh Bristow England 36 2
696 Eduardo Fonseca England 36 1
697 Ben Sizoo England 36 1
698 Gruia Nastasa England 36 1
699 Ross Stubbenhagen England 36 1
700 Thomas Dunn Wales 36 1
701 Floriano Gallo England 36 2
702 Elijah Macrae England 36 1
703 Rhys Pounder England 36 1
704 Andrei Lebed England 36 3
705 Christie Dunn Wales 36 1
706 Alex Hooper England 36 2
707 nathaniel parsons England 36 2
708 Oyin Solaja England 36 1
709 Ryan Wartnaby England 36 1
710 Andrew McEwing Scotland 36 1
711 Carlos Balanay England 36 2
712 Tug Khos England 36 2
713 Matteo Di Pangrazio Other 36 1
714 Thomas Van Gestel England 36 1
715 Tamami Mizumo England 36 1
716 Ralph Fernandes England 36 1
717 Marvin Kunze England 36 1
718 ALEX COX England 35 2
719 Adam Qiu England 35 2
720 Maksymilian Nawrocki England 34 2
721 James Ta England 34 2
722 Christopher Brooks England 34 2
723 Darvin Magundayao England 34 2
724 AHMED ABDELWAHAB England 34 3
725 Krzysztof Jaroslawski England 33 4
726 Karthik Vairavamoorthy England 33 2
727 Michael Flynn Scotland 33 3
728 Luciano Quercia England 32 2
729 Jacob Bohlin England 32 2
730 James Leach England 32 3
731 Maksimilian Didenko England 32 2
732 David Morgan England 32 2
733 oliver joynes England 32 2
734 Tom Candlish England 32 2
735 Jeremy Grilo England 32 2
736 Yide Fan England 32 2
737 Evan Dando England 31 2
738 Mike Clark England 31 3
739 Rafal Ciechacki England 31 2
740 Sahhel Aryan England 31 2
741 Ho Him Tsang England 31 2
742 Peter Westwood Scotland 31 3
743 James Collins England 30 1
744 Kacper Wieczorek Wales 30 1
745 Finn Henderson England 30 1
746 Ismael Tebbani Maya England 30 2
747 Matus Matejka England 30 2
748 Elias Watts England 30 1
749 Daniel Blakeman England 30 1
750 Eben Lab England 30 2
751 Charlie Kinsey England 30 2
752 Oleksandr Tsyhlin England 30 3
753 Uri Croft England 30 1
754 Bodhi Samudradewa England 30 2
755 Tom Parker England 30 2
756 Riley Ashdown-Doel England 30 2
757 Fabian Wieteska England 30 1
758 Brian Moulton Other 30 1
759 Yan Naydenov England 28 2
760 Harry Hebard England 28 2
761 Yukio Ogassawara England 28 2
762 Jake Richards England 28 2
763 Tom Collins England 28 2
764 Alessandro Agnarelli England 26 1
765 Lisle Costard England 26 1
766 Belal Tibi England 26 2
767 Benjamin Alvey England 26 1
768 Fahad Abdullah England 26 1
769 Federico De Feo England 26 2
770 George Stepan England 26 1
771 Harrison Walsh England 26 1
772 Sebastian Ferranti Roy England 26 1
773 Noah barnard England 26 1
774 Lok Sang Fung England 26 1
775 Ho Wang Yeung England 26 1
776 Maksym Kulesza England 26 1
777 Samuel Avinou England 26 1
778 George Tickner England 26 3
779 Aidan Gayadeen England 26 1
780 Axel Wise England 26 1
781 josh Gittins England 26 2
782 Ewan Clarke England 26 1
783 Idris Kayran England 26 1
784 James Kenward England 26 1
785 Stephen Hurley-Tate England 26 1
786 jan pyter England 24 1
787 Michal Wiecaszek England 24 1
788 Zak BARUZI England 24 3
789 Kai Watton England 24 1
790 Dwain Bowman England 24 2
791 Amir Jolini England 24 2
792 Phoenix Woodley England 24 1
793 James Daniel England 24 2
794 Paul Marçais Scotland 24 2
795 Luca Shorter England 24 1
796 Roney Cabral England 24 1
797 Jacek Pokorski England 24 1
798 Callum Hosking England 24 1
799 Roberto Cianci Wales 24 1
800 Laurence Russell England 24 1
801 Bram Miles Scotland 24 2
802 Roberto Capuozzo England 24 1
803 Mark Stanton England 24 1
804 Stefano Ziller England 24 1
805 Pedro Berto England 24 1
806 Joao Silva England 24 1
807 Louie Osborne England 24 1
808 Mariusz Urbanowicz England 24 1
809 Mark Biesta England 23 2
810 Robert Tripp England 23 3
811 George Bucknell England 22 1
812 Toto Kwok England 22 1
813 Harry Cross England 22 1
