Locked Steel Gate

What Is The National Ranking?

A players National Ranking will consist of their top 8 results over a 365 day period. Points are counted from the UKBT & FIVB World Tour events. Only a maximum of 6 FIVB results are taken into account. The UKBT National Ranking is calculated on a rolling 365 day basis.
Locked Steel Gate

What Is The Champions Race Ranking?

A players Champions Race Ranking is made up of all the players results in from UKBT events only in the current season (no FIVB points count). The UKBT Champions Race Points start from zero at the beginning of each season and accumulate at each event in which a player competes. The season runs from 1st November – 31st October.

Under 19 Boys

# Name Nationality Points Events
1 Cole Turnbull Scotland 702 8
2 George Ruddick England 684 8
3 Lewis bunton England 672 8
4 Ben Sanders England 648 8
5 Stuart Perry England 648 8
6 Ewan Ramsay Scotland 630 8
7 Nicholas Heiner Alzate-Sobotka England 540 8
8 Zak Maghur Wales 528 8
9 Tom Lycett England 516 8
10 Theo Crisan Scotland 408 8
11 Maksymilian Makowski England 402 8
12 Keir Paterson Scotland 396 7
13 Madog Hammond Wales 380 8
14 Dylan Parsons England 378 8
15 Sean Honan England 354 6
16 Jack Lee-Francis England 332 8
17 Peter Soczewka England 330 4
18 Zakariya Mughal England 300 7
19 Albert Ruddick England 288 8
20 Orin Duck England 272 7
21 Tomo Iwata-Furlonger England 242 8
22 David McCrae Scotland 237 7
23 Arthur Blacket England 234 5
24 Bailey Harsum England 214 8
25 Luke Smith England 205 6
26 Joshua Sturland England 186 7
27 Adam Brogan Scotland 174 4
28 Myles Reilly N. Ireland 157 4
29 Owen Parsons England 156 4
30 Jack Stephenson England 156 4
31 Otto Alvarez England 156 6
32 Mateusz Adamcio Scotland 156 3
33 Oliver Tuck England 150 6
34 Romario Stambolliu England 150 4
35 Noah Yuda Scotland 148 4
36 Solomon Maghur Wales 142 8
37 Jack savage England 126 6
38 James Craven N. Ireland 125 3
39 Owen Morrison Scotland 112 4
40 Maksymilian Kurzak England 92 3
41 Paulo Skinner England 90 5
42 LEYTH KLIBI England 80 4
43 Michael Smyk England 80 3
44 Deniz Isik England 78 2
45 Sandy Fiddes Scotland 76 2
46 James Cox England 74 4
47 Troy Simpson England 74 3
48 Ryan Wartnaby England 73 3
49 Stanley Laurenson England 72 3
50 Henry Greenwood Wales 68 4
51 Zak BARUZI England 66 2
52 Daniel Furness England 62 3
53 Ewan McElhinney N. Ireland 62 4
54 Isaac Gibbs England 62 2
55 Kyle Ruddock N. Ireland 60 1
56 Fionn Doyle N. Ireland 60 1
57 Elijah Macrae England 60 1
58 Jonah Macrae England 60 1
59 Louie Mould England 58 3
60 William Brown England 56 2
61 Oliver Tucker England 56 2
62 Nathan Hampshire England 54 2
63 Cailean McAllister Scotland 54 3
64 Hamish Lewis England 54 2
65 Ben Cortinhas England 54 2
66 Magnus Paulini-Torrance England 54 2
67 Corey Phippen England 52 4
68 Marc Venegas-Grau England 48 1
69 Charlie Wallwork England 48 3
70 Joe Kobylarz England 48 1
71 Charlie Kobylarz England 48 1
72 Alasdair McGuinness N. Ireland 48 1
73 Sergey Najafov England 48 1
74 Dylan Nixon N. Ireland 48 2
75 Eden Cheung England 48 1
76 Ben kirk N. Ireland 46 3
77 Leo Alcoe England 44 3
78 Calum Ferreira Scotland 38 2
79 Nojus Prusakovas England 38 2
80 Charlie Stubbs England 36 2
81 Ry Gerety England 36 2
82 Isambard Medhurst England 36 4
83 Alexandre Young England 36 1
84 Andrew Johnston N. Ireland 36 1
85 Nyall Maguire N. Ireland 36 1
86 Tayo Olusanya N. Ireland 36 1
87 Seb Johns England 36 1
88 Sergi Mackinlay-Vich Scotland 34 2
89 Kai Watton England 28 2
90 Micah Friel N. Ireland 28 2
91 Harry Aplin England 24 1
92 Jonathan Sims-Handcock England 24 1
93 Mason Norcliffe England 24 2
94 Samarth Mishra England 24 2
95 Giovanni de Valdivia England 24 1
96 benjamin tain England 24 2
97 Rayyan Yazed England 24 1
98 Connor Eadie England 24 1
99 Max Preston England 20 1
100 Byron Sadler England 20 1
101 Ben Khalifah Scotland 20 1
102 Matthew Armour Scotland 20 1
103 Kai Hayton England 20 1
104 Christian Whitlingum England 20 1
105 Lisle Costard England 20 1
106 Lucas Voss England 20 1
107 Sam Hargreaves England 18 1
108 Will Huggins England 18 1
109 Oliver Sharps England 18 1
110 Jasper Paulini-Torrance England 18 1
111 Freddie Short England 16 2
112 Thomas Hale England 16 1
113 Pere Tenesa Navarro Scotland 16 1
114 Oscar Cross England 14 1
115 Wilbur Fox England 14 1
116 Ben Prior England 14 2
117 Max Prasek England 14 1
118 Liam Clifton England 14 1
119 Iwan Young England 12 1
120 Bram Hulme-Golding England 12 1
121 Arturo Snowdon England 12 1
122 Tom Stewart N. Ireland 12 1
123 James Green N. Ireland 12 1
124 Orson Chitty England 10 1
125 thomas ramsbottom England 10 1
126 Harry McBride N. Ireland 8 1
127 Finley Bullivant England 6 1
128 Ryan Tandy England 6 2
129 Adam Chan England 6 1
130 Max Horsley England 5 2
131 Luke Atkinson England 4 1
132 albert biryukov-wang England 4 1
133 Orin Diwan England 4 1
134 Julius Sporidis-Kapp England 4 1
135 Sebastian Wood England 4 1
136 Maxwell Butterworth England 4 1
137 Lucas Dowdell England 4 1
138 Oscar Romero England 4 1
139 James Wright England 2 1
140 Tristan Field England 2 1
141 Riley Chapman England 2 1
142 Josh Foskett England 0 1
143 Joshua Slack England 0 1
# Name Nationality Points Events
1 Lewis bunton England 1469 25
2 George Ruddick England 1258 22
3 Stuart Perry England 1070 19
4 Zak Maghur Wales 1008 23
5 Ben Sanders England 924 15
6 Cole Turnbull Scotland 810 11
7 Ewan Ramsay Scotland 678 9
8 Tom Lycett England 622 13
9 Nicholas Heiner Alzate-Sobotka England 612 10
10 Theo Crisan Scotland 440 10
11 Maksymilian Makowski England 420 10
12 Madog Hammond Wales 400 11
13 Dylan Parsons England 378 8
14 Albert Ruddick England 373 14
15 Sean Honan England 354 6
16 Keir Paterson Scotland 348 6
17 Jack Lee-Francis England 332 8
18 Peter Soczewka England 330 4
19 Zakariya Mughal England 300 7
20 Orin Duck England 272 7
21 Tomo Iwata-Furlonger England 254 9
22 David McCrae Scotland 237 7
23 Arthur Blacket England 234 5
24 Bailey Harsum England 220 9
25 Luke Smith England 205 6
26 Joshua Sturland England 186 7
27 Adam Brogan Scotland 174 4
28 Myles Reilly N. Ireland 157 4
29 Owen Parsons England 156 4
30 Jack Stephenson England 156 4
31 Otto Alvarez England 156 6
32 Mateusz Adamcio Scotland 156 3
33 Oliver Tuck England 150 6
34 Romario Stambolliu England 150 4
35 Solomon Maghur Wales 142 8
36 Jack savage England 126 6
37 James Craven N. Ireland 125 3
38 Owen Morrison Scotland 112 4
39 Noah Yuda Scotland 100 3
40 Maksymilian Kurzak England 92 3
41 Paulo Skinner England 90 5
42 LEYTH KLIBI England 80 4
43 Michael Smyk England 80 3
44 Deniz Isik England 78 2
45 Sandy Fiddes Scotland 76 2
46 James Cox England 74 4
47 Troy Simpson England 74 3
48 Ryan Wartnaby England 73 3
49 Stanley Laurenson England 72 3
50 Henry Greenwood Wales 68 4
51 Zak BARUZI England 66 2
52 Daniel Furness England 62 3
53 Ewan McElhinney N. Ireland 62 4
54 Isaac Gibbs England 62 2
55 Kyle Ruddock N. Ireland 60 1
56 Fionn Doyle N. Ireland 60 1
57 Elijah Macrae England 60 1
58 Jonah Macrae England 60 1
59 Louie Mould England 58 3
60 William Brown England 56 2
61 Oliver Tucker England 56 2
62 Nathan Hampshire England 54 2
63 Cailean McAllister Scotland 54 3
64 Hamish Lewis England 54 2
65 Ben Cortinhas England 54 2
66 Magnus Paulini-Torrance England 54 2
67 Corey Phippen England 52 4
68 Marc Venegas-Grau England 48 1
69 Charlie Wallwork England 48 3
70 Joe Kobylarz England 48 1
71 Charlie Kobylarz England 48 1
72 Alasdair McGuinness N. Ireland 48 1
73 Sergey Najafov England 48 1
74 Dylan Nixon N. Ireland 48 2
75 Eden Cheung England 48 1
76 Ben kirk N. Ireland 46 3
77 Leo Alcoe England 44 3
78 Calum Ferreira Scotland 38 2
79 Nojus Prusakovas England 38 2
80 Charlie Stubbs England 36 2
81 Ry Gerety England 36 2
82 Isambard Medhurst England 36 4
83 Alexandre Young England 36 1
84 Andrew Johnston N. Ireland 36 1
85 Nyall Maguire N. Ireland 36 1
86 Tayo Olusanya N. Ireland 36 1
87 Seb Johns England 36 1
88 Sergi Mackinlay-Vich Scotland 34 2
89 Kai Watton England 28 2
90 Micah Friel N. Ireland 28 2
91 Harry Aplin England 24 1
92 Jonathan Sims-Handcock England 24 1
93 Mason Norcliffe England 24 2
94 Samarth Mishra England 24 2
95 Giovanni de Valdivia England 24 1
96 benjamin tain England 24 2
97 Rayyan Yazed England 24 1
98 Connor Eadie England 24 1
99 Max Preston England 20 1
100 Byron Sadler England 20 1
101 Ben Khalifah Scotland 20 1
102 Matthew Armour Scotland 20 1
103 Kai Hayton England 20 1
104 Christian Whitlingum England 20 1
105 Lisle Costard England 20 1
106 Lucas Voss England 20 1
107 Sam Hargreaves England 18 1
108 Will Huggins England 18 1
109 Oliver Sharps England 18 1
110 Jasper Paulini-Torrance England 18 1
111 Freddie Short England 16 2
112 Thomas Hale England 16 1
113 Pere Tenesa Navarro Scotland 16 1
114 Oscar Cross England 14 1
115 Wilbur Fox England 14 1
116 Ben Prior England 14 2
117 Max Prasek England 14 1
118 Liam Clifton England 14 1
119 Iwan Young England 12 1
120 Bram Hulme-Golding England 12 1
121 Arturo Snowdon England 12 1
122 Tom Stewart N. Ireland 12 1
123 James Green N. Ireland 12 1
124 Orson Chitty England 10 1
125 thomas ramsbottom England 10 1
126 Harry McBride N. Ireland 8 1
127 Finley Bullivant England 6 1
128 Ryan Tandy England 6 2
129 Adam Chan England 6 1
130 Max Horsley England 5 2
131 Luke Atkinson England 4 1
132 albert biryukov-wang England 4 1
133 Orin Diwan England 4 1
134 Julius Sporidis-Kapp England 4 1
135 Sebastian Wood England 4 1
136 Maxwell Butterworth England 4 1
137 Lucas Dowdell England 4 1
138 Oscar Romero England 4 1
139 James Wright England 2 1
140 Tristan Field England 2 1
141 Riley Chapman England 2 1
142 Josh Foskett England 0 1
143 Joshua Slack England 0 1

Under 19 Girls

# Name Nationality Points Events
1 Maia Darling England 780 8
2 Alexandra Clegg-Mckeown Scotland 516 8
3 Zoe Tucker England 468 8
4 Alice Jagielska England 462 8
5 Lucy Paterson Scotland 372 8
6 Anja Erminio England 348 6
7 Nicole Bacon-Peniche Wales 314 8
8 Ellie Glowrey England 260 7
9 Matilda Morris Wales 260 7
10 Grace Allen N. Ireland 249 5
11 Jackline Simeonova England 216 6
12 Emilie Levich England 212 6
13 Iskra Simeonova England 208 6
14 Kirsty Hall Scotland 198 4
15 Anna Szentessy England 197 6
16 Holly Scott Scotland 184 4
17 Alex Kincaid N. Ireland 181 5
18 Lisa Canevari England 180 1
19 Jemma Harris Scotland 174 4
20 Isabella Hames England 168 3
21 india d’ambrosio Scotland 168 4
22 Eva Blair Scotland 162 4
23 Heidi Bright England 152 5
24 Katie Tuohey England 148 5
25 Adela Rodrova England 137 5
26 Tara Mooney N. Ireland 130 3
27 Elisa Jarmon England 122 6
28 Katey Woods Scotland 108 2
29 Lottie Levich England 102 5
30 Jenna Clarke N. Ireland 100 4
31 Alexia Morosanu England 96 3
32 Defne Cinar England 96 2
33 Lyndsay Jameson N. Ireland 93 3
34 Rayeni M-Arqueros Wales 90 4
35 Futura Rydberg-Buccoliero England 90 4
36 Zara Donaldson N. Ireland 88 3
37 Lauren Hislop Scotland 84 2
38 Freya Astbury England 78 3
39 Iona Mairs N. Ireland 77 3
40 Amelia Scott-Masson England 66 2
41 Hena Esimek England 66 2
42 Eve Nelson England 66 3
43 Sibora Nastasi England 54 3
44 Charlotte Porter England 52 3
45 Grace Mahoney England 50 3
46 Rosie Miller England 48 1
47 Lucy Hatton England 48 1
48 Jennifer Rates England 46 4
49 Erika Hashimoto England 46 3
50 Mariana Conceicao England 46 3
51 jana soliman England 42 3
52 Rebecca McClean N. Ireland 42 3
53 Naomi Bacon-Peniche Wales 38 3
54 Danny Mckeown Scotland 38 2
55 Nadine Bell England 36 1
56 Daisy Goddard England 36 1
57 Eylul Erol England 36 1
58 Lucy Dalzell N. Ireland 34 2
59 Marta Pavlovic England 30 1
60 imge esmer England 30 1
61 Nicole Colombo England 30 2
62 Zoe Cranston. Scotland 30 1
63 nadia kulakowska Scotland 30 1
64 Isla Wilkie Scotland 29 2
65 Ena Kovacevic Wales 24 1
66 Lana Shaughnessy England 24 1
67 charlotte thornber England 18 1
68 Emilia Vakeva-Baird England 17 1
69 Amelie Burnell England 16 1
70 Harriett Philp- Edwards England 16 1
71 Lauren Howe England 16 1
72 Erin Schilling England 16 1
73 Chloe Aldrich Other 16 1
74 Molly Clark England 16 1
75 Katie Olley England 16 1
76 Phoebe Martin England 16 1
77 Shannon Baxter England 16 1
78 Elizabeth Alderson England 14 1
79 Freya Thomas England 12 1
80 Ella Josefine Melph England 12 1
81 Samantha Edwards England 12 1
82 Evie Hanna N. Ireland 12 1
83 Anita Tien England 12 1
84 Szaffi Szucs England 12 1
85 Marina Radu N. Ireland 12 1
86 Brooke Law Scotland 10 1
87 Elena Samir N. Ireland 8 1
88 Alexandra Fiszer England 6 1
# Name Nationality Points Events
1 Maia Darling England 1212 16
2 Alexandra Clegg-Mckeown Scotland 552 9
3 Alice Jagielska England 486 9
4 Zoe Tucker England 468 8
5 Lucy Paterson Scotland 420 10
6 Anja Erminio England 348 6
7 Nicole Bacon-Peniche Wales 314 9
8 Ellie Glowrey England 260 7
9 Matilda Morris Wales 260 7
10 Grace Allen N. Ireland 249 5
11 Jackline Simeonova England 216 6
12 Emilie Levich England 212 6
13 Iskra Simeonova England 208 6
14 Kirsty Hall Scotland 198 4
15 Anna Szentessy England 197 6
16 Holly Scott Scotland 184 4
17 Alex Kincaid N. Ireland 181 5
18 Jemma Harris Scotland 174 4
19 Isabella Hames England 168 3
20 india d’ambrosio Scotland 168 4
21 Eva Blair Scotland 162 4
22 Heidi Bright England 152 5
23 Katie Tuohey England 148 5
24 Adela Rodrova England 137 5
25 Tara Mooney N. Ireland 130 3
26 Elisa Jarmon England 122 6
27 Katey Woods Scotland 108 2
28 Lottie Levich England 102 5
29 Jenna Clarke N. Ireland 100 4
30 Alexia Morosanu England 96 3
31 Defne Cinar England 96 2
32 Lyndsay Jameson N. Ireland 93 3
33 Rayeni M-Arqueros Wales 90 4
34 Futura Rydberg-Buccoliero England 90 4
35 Zara Donaldson N. Ireland 88 3
36 Lauren Hislop Scotland 84 2
37 Freya Astbury England 78 3
38 Iona Mairs N. Ireland 77 3
39 Amelia Scott-Masson England 66 2
40 Hena Esimek England 66 2
41 Eve Nelson England 66 3
42 Sibora Nastasi England 54 3
43 Charlotte Porter England 52 3
44 Grace Mahoney England 50 3
45 Rosie Miller England 48 1
46 Lucy Hatton England 48 1
47 Jennifer Rates England 46 4
48 Erika Hashimoto England 46 3
49 Mariana Conceicao England 46 3
50 jana soliman England 42 3
51 Rebecca McClean N. Ireland 42 3
52 Naomi Bacon-Peniche Wales 38 3
53 Danny Mckeown Scotland 38 2
54 Nadine Bell England 36 1
55 Daisy Goddard England 36 1
56 Eylul Erol England 36 1
57 Lucy Dalzell N. Ireland 34 2
58 Marta Pavlovic England 30 1
59 imge esmer England 30 1
60 Nicole Colombo England 30 2
61 Zoe Cranston. Scotland 30 1
62 nadia kulakowska Scotland 30 1
63 Isla Wilkie Scotland 29 2
64 Ena Kovacevic Wales 24 1
65 Lana Shaughnessy England 24 1
66 charlotte thornber England 18 1
67 Emilia Vakeva-Baird England 17 1
68 Amelie Burnell England 16 1
69 Harriett Philp- Edwards England 16 1
70 Lauren Howe England 16 1
71 Erin Schilling England 16 1
72 Chloe Aldrich Other 16 1
73 Molly Clark England 16 1
74 Katie Olley England 16 1
75 Phoebe Martin England 16 1
76 Shannon Baxter England 16 1
77 Elizabeth Alderson England 14 1
78 Freya Thomas England 12 1
79 Ella Josefine Melph England 12 1
80 Samantha Edwards England 12 1
81 Evie Hanna N. Ireland 12 1
82 Anita Tien England 12 1
83 Szaffi Szucs England 12 1
84 Marina Radu N. Ireland 12 1
85 Brooke Law Scotland 10 1
86 Elena Samir N. Ireland 8 1
87 Alexandra Fiszer England 6 1
88 Lisa Canevari England 0 0

Under 15 Boys

# Name Nationality Points Events
1 Dylan Parsons England 378 8
2 Lucas Rijvers England 360 8
3 Luca Robinson Wales 332 8
4 Maxime Carolan England 252 8
5 Dan Sampson England 202 6
6 Otto Alvarez England 156 6
7 Tyler Sourmarie England 129 8
8 Samuel Evans Wales 124 5
9 Tio Constantinou Wales 114 8
10 Azlan Maghur Wales 84 7
11 Tim Towfighi England 83 6
12 Kai Buchanan England 78 6
13 Ethan Brice England 76 5
14 James Cox England 74 4
15 James Ingham England 68 5
16 Sam Hoey N. Ireland 60 1
17 Aleksandr Donchenko England 48 3
18 Ivan Gospodinov England 40 3
19 Patrick Towfighi England 37 3
20 Oli Harrison England 37 3
21 Joachim Cheuk Him CHAN England 35 3
22 Aadhil Hussain England 34 2
23 Billy Furness England 30 2
24 Lewis Phippen England 28 2
25 Riley Macadam England 25 2
26 Federico Lupi England 25 2
27 Toby Twitchen England 21 2
28 Thomas Hawkins England 21 2
29 Lewis Neave England 21 2
30 Marco Vallone England 21 2
31 Austin Anokwuru England 21 2
32 Aaron Gillies Scotland 20 1
33 Jamie Kane England 16 1
34 juliet killen England 16 1
35 George Webb England 16 1
36 Jake Chedgy England 16 1
37 Sid Bailey England 14 1
# Name Nationality Points Events
1 Lucas Rijvers England 486 14
2 Dylan Parsons England 378 8
3 Luca Robinson Wales 332 8
4 Maxime Carolan England 252 8
5 Dan Sampson England 202 6
6 Otto Alvarez England 156 6
7 Tyler Sourmarie England 129 8
8 Samuel Evans Wales 124 5
9 Tio Constantinou Wales 114 8
10 Azlan Maghur Wales 84 7
11 Tim Towfighi England 83 6
12 Kai Buchanan England 78 6
13 Ethan Brice England 76 5
14 James Cox England 74 4
15 James Ingham England 68 5
16 Sam Hoey N. Ireland 60 1
17 Aleksandr Donchenko England 48 3
18 Ivan Gospodinov England 40 3
19 Patrick Towfighi England 37 3
20 Oli Harrison England 37 3
21 Joachim Cheuk Him CHAN England 35 3
22 Aadhil Hussain England 34 2
23 Billy Furness England 30 2
24 Lewis Phippen England 28 2
25 Riley Macadam England 25 2
26 Federico Lupi England 25 2
27 Toby Twitchen England 21 2
28 Thomas Hawkins England 21 2
29 Lewis Neave England 21 2
30 Marco Vallone England 21 2
31 Austin Anokwuru England 21 2
32 Aaron Gillies Scotland 20 1
33 Jamie Kane England 16 1
34 juliet killen England 16 1
35 George Webb England 16 1
36 Jake Chedgy England 16 1
37 Sid Bailey England 14 1

Under 15 Girls

# Name Nationality Points Events
1 Molly Quinn England 420 8
2 Eleni Constantinou Wales 300 8
3 tamara alahendrage England 140 6
4 Olivia Cross England 94 6
5 Krystina Ngatcha England 84 2
6 Cheryl Manfredini da Cruz England 79 5
7 Matilda Hutton England 72 4
8 Mikeighla Cabrejas England 61 4
9 Martha Turner England 52 4
10 Emma Hawkins England 52 3
11 Jessie Downer England 43 3
12 Chloe Hinwood Wales 42 3
13 Elizabeth Polipartov England 32 2
14 Sophia Montnegro England 32 2
15 Julia Simonetta England 29 3
16 Erica Jane Soledad England 27 2
17 Margaret Kyrko England 25 2
18 Kira Mirsalimova England 24 1
19 Lili Coen England 19 2
20 Veronica Kornilov England 19 2
21 Nika Klimko England 16 1
22 Yana Klimko England 16 1
23 Georgia Millar N. Ireland 12 1
24 Zonnia Andruszkiewicz England 12 1
25 Emily (Millie) McCarthy England 10 1
26 Zahra Addison Other 10 1
27 Skye Hopkins England 9 1
28 Laura Rutigliano England 9 1
29 Elisa Weise England 9 1
30 Isabella Hall England 9 1
31 Skye Loubser England 8 1
# Name Nationality Points Events
1 Molly Quinn England 491 12
2 Eleni Constantinou Wales 300 8
3 tamara alahendrage England 140 6
4 Olivia Cross England 94 6
5 Krystina Ngatcha England 84 2
6 Cheryl Manfredini da Cruz England 79 5
7 Matilda Hutton England 72 4
8 Mikeighla Cabrejas England 61 4
9 Martha Turner England 52 4
10 Emma Hawkins England 52 3
11 Jessie Downer England 43 3
12 Chloe Hinwood Wales 42 3
13 Elizabeth Polipartov England 32 2
14 Sophia Montnegro England 32 2
15 Julia Simonetta England 29 3
16 Erica Jane Soledad England 27 2
17 Margaret Kyrko England 25 2
18 Kira Mirsalimova England 24 1
19 Lili Coen England 19 2
20 Veronica Kornilov England 19 2
21 Nika Klimko England 16 1
22 Yana Klimko England 16 1
23 Georgia Millar N. Ireland 12 1
24 Zonnia Andruszkiewicz England 12 1
25 Emily (Millie) McCarthy England 10 1
26 Zahra Addison Other 10 1
27 Skye Hopkins England 9 1
28 Laura Rutigliano England 9 1
29 Elisa Weise England 9 1
30 Isabella Hall England 9 1
31 Skye Loubser England 8 1